| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MO Altria Group, Inc. | US02209S1033 | EQUITY | Consumer Defensive | Tobacco | NYSE | United States | $ | 6.42 | 9.63 | 7.25 | 6.58 | 5.58 | 3.92 | 4.26 | 5.27 | Quarterly | 11.26 | 88.6% | 5.24 | 99.1B | -1.576 | -37.42 | -0.302755 | N/A | ||
![]() SBUX Starbucks Corp. | US8552441094 | EQUITY | Consumer Cyclical | Restaurants | NASDAQ | United States | $ | 2.51 | 3.77 | 2.85 | 2.54 | 1.99 | -23.77 | 3.82 | 8.35 | 16 | Quarterly | 51.88 | 188.5% | 1.63 | 96.2B | -7.122 | -11.87 | 0.0055262428 | N/A | |
![]() SO The Southern Company | US8425871071 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.28 | 4.83 | 3.66 | 3.22 | 2.92 | 2.76 | 2.92 | 3.11 | Quarterly | 21.68 | 73.2% | 4.02 | 96.0B | 31.788 | 2.74 | -0.34197074 | N/A | ||
![]() ULVRL.BCXE Unilever PLC | EQUITY | Consumer Defensive | Household & Personal Products | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 19.53 | 79.0% | 0.0 | 95.6B | 6.147814 | 7.12 | 0.0 | N/A | ||||||||
![]() CVNA Carvana Co. | US1468691027 | EQUITY | Consumer Cyclical | Auto & Truck Dealerships | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 99.69 | 0.0% | 4.42 | 95.5B | 16.143 | 27.30 | 3.52 | N/A | ||||||
![]() SECU.B.XSTO Securitas AB (publ) | EQUITY | Industrials | Security & Protection Services | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.64 | 47.7% | 0.0 | 94.2B | 72.632 | 2.16 | 0.0 | N/A | ||||||||
![]() BMO Bank of Montreal | CA0636711016 | EQUITY | Financial Services | Banks - Diversified | NYSE | United States | $ | 2.71 | 4.04 | 3.00 | 2.81 | 2.21 | 7.35 | 9.25 | 9.97 | Quarterly | 15.66 | 54.4% | 8.32 | 93.7B | 88.73782 | 1.47 | 0.048312179 | N/A | ||
![]() GD General Dynamics Corporation | US3695501086 | EQUITY | Industrials | Aerospace & Defense | NYSE | United States | $ | 1.66 | 1.61 | 1.52 | 1.43 | 1.22 | 5.73 | 8.96 | 5.94 | Quarterly | 22.37 | 38.9% | 15.44 | 93.3B | 90.592 | 3.81 | -0.17354203 | N/A | ||
![]() ICE Intercontinental Exchange, Inc. | US45866F1049 | EQUITY | Financial Services | Financial Data & Stock Exchanges | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 29.62 | 34.4% | 5.49 | 93.1B | 50.253 | 3.24 | 1.052 | N/A | ||||||
![]() MCO Moody's Corporation | US6153691059 | EQUITY | Financial Services | Financial Data & Stock Exchanges | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 41.65 | 29.5% | 12.42 | 92.8B | 22.181 | 23.32 | 1.453 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.