| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3SNP.XLON GraniteShares 3x Short Netflix | ETF | None | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() UGDIF.PINX Unigold Inc. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() GGPI Gores Guggenheim Inc Class A | US38286Q1076 | EQUITY | Financials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CA135087U360.XSTU Canada Government Bond 3.25% March 1, 2036 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000002 | N/A | ||||||||||
![]() KTSKR.XIST Kütahya Şeker Fabrikası A.Ş. | EQUITY | Consumer Defensive | Confectioners | BIST | Turkey | 0.00 | 6.54 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | -0.14893024 | N/A | |||||||||
![]() FUISP.XCSE Fundamental Invest Stock Pick | DK0016272602 | FUND | mixed | None | OMXC | Denmark | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() STIFF.PINX Plaid Technologies Inc. | EQUITY | Consumer Defensive | Packaged Foods | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() S5SD.XMUN UBS S&P 500 Scored & Screened UCITS ETF hCHF acc | ETF | Basic Materials | Specialty Chemicals | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000038 | N/A | |||||||||
![]() FLSS.OTCB Forbes Energy Services Ltd. | EQUITY | Energy | Oil & Gas Equipment & Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() PLT3.XLON Leverage Shares 3x Palantir ETP | XS2663694680 | ETF | Basic Materials | Specialty Chemicals | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.84636479 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.