| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ECCC Eagle Point Credit Co Inc 6.50% PRF REDEEM 30/06/2031 USD 25 - Ser C | US2698097035 | EQUITY | Financials | Asset Management | NYSE | United States | 6.37 | 12.76 | 12.76 | 12.23 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||
![]() XINF.XLON Xtrackers Global Infrastructure ESG UCITS ETF 1C | IE00BYZNF849 | ETF | mixed | DWS Investment S.A. (ETF) | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 19.48 | 0.0 | 0.0 | 0.00 | 0.9728515 | N/A | ||||||||
![]() UI3L.XFRA UniDynamicFonds: Global A | LU0089558679 | FUND | mixed | None | FSX | Germany | 0.02 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() PCT.XLON Polar Capital Technology Trust | GB00BR3YV268 | EQUITY | mixed | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() LUKSK.XIST Luks Kadife Ticaret Ve Ssanayii AS | TRALUKSK91B7 | EQUITY | Consumer Discretionary | None | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() UQ2D.XFRA Allianz Global Investors Fund - Allianz Global Sustainability A | LU0158827195 | FUND | mixed | None | FSX | Germany | 0.02 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ECOP.XMIL WisdomTree Copper - EUR Daily Hedged | JE00B4PDKD43 | ETF | None | None | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() PCFD.XFRA WisdomTree EURO STOXX 50 3x Daily Leveraged | XS3306518658 | ETF | None | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() MANZF.PINX Manz AG | EQUITY | Technology | Semiconductor Equipment & Materials | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.060481 | N/A | ||||||||||
![]() HMOP Hartford Municipal Opportunities ETF | US41653L5030 | ETF | Muni National Interm | Hartford Mutual Funds | NYSE | United States | $ | 3.52 | 3.49 | 3.28 | 2.78 | 7.49 | 1.20 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.76607776 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.