| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PSPSF.PINX PSP Swiss Property AG | EQUITY | Real Estate | Real Estate Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ASFZ.PINX Associates First Capital Corporation | EQUITY | Financial Services | Credit Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() BNCZF.PINX Banco BPM S.p.A. | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0046073 | N/A | ||||||||||
![]() BHFAO Brighthouse Financial, Inc. 6.75% Non-Cumulative Preferred Stock, Series B, Depositary Shares (1/1,000th Per Share) | US10922N5095 | EQUITY | Financial Services | Insurance - Life | NASDAQ | United States | 12.10 | 18.15 | 14.11 | 13.31 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 13.4% | 0.0 | 0.0 | 0.00 | 0.86443346 | N/A | |||||
![]() CBWTF.OTCQ Auxly Cannabis Group Inc. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0012439 | N/A | ||||||||||
![]() RWO SPDR Dow Jones Global Real Estate ETF | US78463X7497 | ETF | Global Real Estate | State Street Investment Management | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 24.03 | 1.8886571 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() IEXA.PSGM Iexalt Inc. | EQUITY | Industrials | Specialty Business Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() US91282CMY4.XDUS US91282CMY4 | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() TTFW.XLON WisdomTree European Natural Gas ETC | XS2872233403 | ETF | None | None | LSE | United Kingdom | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() EDE0.XETR BNP Paribas Easy Global Aggregate Bond SRI Fossil Free UCITS ETF Capitalisation | LU2823895250 | ETF | None | None | XETR | Germany | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.