| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MFG Mizuho Financial Group, Inc. | US60687Y1091 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Yearly | 14.55 | 36.4% | 0.51 | 92.0B | 28.193514 | 0.26 | 0.115 | N/A | ||||||
![]() BNS The Bank of Nova Scotia | CA0641491075 | EQUITY | Financial Services | Banks - Diversified | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 17.89 | 76.2% | 4.12 | 91.9B | 51.098064 | 1.44 | 1.278 | N/A | ||||||
![]() CS.XPAR AXA SA | FR0000120628 | EQUITY | Financials | Insurance - Diversified | Euronext | France | 5.31 | 5.31 | 4.92 | 4.43 | 3.57 | 0.00 | 0.00 | 0.00 | Annual | 11.82 | 62.5% | 0.0 | 91.4B | 22.091 | 1.98 | 0.0 | N/A | |||
![]() DUK Duke Energy Corporation | US26441C2044 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.43 | 3.43 | 3.37 | 3.14 | 3.06 | 1.91 | 1.99 | 2.26 | Quarterly | 18.74 | 65.2% | 6.35 | 91.0B | 64.896 | 1.80 | 0.38293061 | N/A | ||
![]() SNPS Synopsys, Inc. | US8716071076 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 58.81 | 0.0% | 8.09 | 91.0B | 152.304 | 3.12 | 1.154 | N/A | ||||||
![]() AEM Agnico Eagle Mines Limited | CA0084741085 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 0.96 | 1.82 | 1.75 | 1.72 | 1.21 | 6.25 | 7.00 | 18.67 | Quarterly | 26.54 | 15.4% | 6.83 | 91.0B | 46.823 | 3.87 | 0.32716447 | N/A | ||
![]() TREL.B.XSTO Trelleborg AB (publ) | EQUITY | Industrials | Specialty Industrial Machinery | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 25.39 | 46.8% | 0.0 | 90.9B | 169.245 | 2.41 | 0.0 | N/A | ||||||||
![]() EFA iShares MSCI EAFE ETF | US4642874659 | ETF | Foreign Large Blend | iShares | NYSE | United States | $ | 3.01 | 6.19 | 5.07 | 4.73 | 4.06 | 30.57 | 8.96 | 6.93 | Semi-annual | 18.33 | 57.4% | 5.26028 | 90.5B | 72.471 | 1.33 | 0.72745197 | N/A | ||
![]() BP BP p.l.c. Sponsored ADR | GB0007980591 | EQUITY | Energy | Oil & Gas Integrated | NYSE | United States | $ | 4.65 | 4.65 | 4.39 | 3.79 | 4.42 | 4.04 | 11.42 | -5.29 | Quarterly | 55.77 | 97.6% | 0.62 | 89.3B | 3.753 | 9.21 | 0.21636743 | N/A | ||
![]() SAVES.BCXE Nordnet AB (publ) | EQUITY | Financial Services | Capital Markets | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.55 | 66.3% | 0.0 | 89.2B | 32.425 | 11.03 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.