| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MIAX Miami International Holdings, Inc. | US59356Q1085 | EQUITY | Financial Services | Capital Markets | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 25.70 | 0.0% | -1.86 | 4.0B | 10.218 | 4.62 | 0.0 | N/A | ||||||
![]() BRZE Braze, Inc. | US10576N1028 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.1 | 4.0B | 5.401 | 6.65 | 1.101 | N/A | ||||||
![]() SFAST.XSTO Stenhus Fastigheter i Norden AB | SE0014956819 | EQUITY | Real Estate | Real Estate Services | OMX | Sweden | 2.64 | 2.14 | 0.00 | 0.00 | 0.00 | Semi-annual | 8.32 | 17.8% | 0.0 | 4.0B | 17.601 | 0.69 | 0.0 | N/A | ||||||
![]() SFBS ServisFirst Bancshares, Inc. | US81768T1088 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 15.80 | 28.7% | 4.67 | 4.0B | 32.609 | 2.26 | 0.941 | N/A | ||||||
![]() NLR VanEck Uranium and Nuclear ETF | US92189F6016 | ETF | Natural Resources | VanEck | NYSE | United States | $ | 2.64 | 2.64 | 1.96 | 1.54 | 1.46 | 415.48 | 28.77 | 2.14 | Annual | 30.11 | 79.5% | 4.731272 | 4.0B | 0.0 | 0.00 | 0.0 | N/A | ||
![]() HIAB.XHEL Hiab Corp Class B | FI4000571013 | EQUITY | Industrials | Farm & Heavy Construction Machinery | OMXH | Finland | 3.75 | 4.39 | 3.26 | 2.73 | 2.23 | 0.00 | 0.00 | 0.00 | Biannually | 32.82 | 60.0% | 0.0 | 4.0B | 15.687 | 3.97 | 0.0 | N/A | |||
![]() OUT OUTFRONT Media Inc. | US69007J1060 | EQUITY | Real Estate | REIT - Specialty | NYSE | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Quarterly | 32.96 | 123.8% | 0.73 | 4.0B | 3.245 | 7.41 | 1.551 | N/A | ||||||
![]() GEF Greif, Inc. | US3976241071 | EQUITY | Consumer Cyclical | Packaging & Containers | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 28.66 | 89.3% | 2.42 | 4.0B | 61.365 | 1.13 | 0.963 | N/A | ||||||
![]() MDU MDU Resources Group, Inc. | US5526901096 | EQUITY | Utilities | Utilities - Regulated Gas | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 21.82 | 58.9% | 0.9 | 4.0B | 13.327 | 1.47 | 0.43 | N/A | ||||||
![]() GPOR Gulfport Energy Corporation | US4026355028 | EQUITY | Energy | Oil & Gas E&P | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 6.62 | 0.0% | -0.54 | 4.0B | 94.14 | 2.20 | 0.599 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.