| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3SPQ.XMUN Bakersteel Global Funds SICAV - Precious Metals Fund A | LU1128909394 | FUND | mixed | None | Munich | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BGEU.XLON Baillie Gifford European Growth Trust PLC | GB00BMC7T380 | EQUITY | mixed | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() WPEH.XPAR iShares MSCI World Swap PEA UCITS ETF EUR (Acc) | IE00055B2JD3 | ETF | mixed | BlackRock Asset Management Ireland - ETF | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 24.06 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() FH74.XMUN BNY Mellon Global Equity Income Fund EUR A Acc | IE00B3V93F27 | FUND | mixed | None | Munich | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ERDL.XFRA BlackRock Global Funds - Systematic Global SmallCap Fund A2 | LU0054578231 | FUND | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() RILYP BRC Group Holdings Inc 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int | US05580M8762 | EQUITY | Financials | Financial Conglomerates | NASDAQ | United States | 0.00 | 0.00 | -29.34 | 0.00 | N/A | 0.53 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() 2IM3.XMUN CANSOUL Fonds Hanf Aktien Global EUR S | LI0514446843 | FUND | mixed | None | Munich | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FO4J0.XETR iShs III-S&P 500 Equ.Wei.ETF R | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() JPRY.XMUN JPMorgan USD High Yield Bond Active UCITS ETF USD (acc) | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FV2M.XMUN CT (Lux) - European High Yield Bond 1E (EUR Accumulation Shares) | LU1829334579 | FUND | None | None | Munich | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.