| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ALHC Alignment Healthcare, Inc. | US01625V1044 | EQUITY | Healthcare | Healthcare Plans | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 66.60 | 0.0% | -0.11 | 3.9B | 0.809 | 24.14 | 1.164 | N/A | ||||||
![]() ODERF.PINX Odakyu Electric Railway Co., Ltd. | EQUITY | Industrials | Railroads | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 14.62 | 41.0% | 0.0 | 3.9B | 9.384707 | 1.21 | 1.0 | N/A | ||||||||
![]() CEVI.XSTO CellaVision AB Bearer Shs | SE0000683484 | EQUITY | Health Care | Medical Devices | OMX | Sweden | 1.68 | 1.68 | 1.53 | 1.44 | 1.04 | 0.00 | 0.00 | 0.00 | Annual | 30.18 | 50.8% | 0.0 | 3.9B | 37.142 | 4.40 | 0.0 | N/A | |||
![]() GSY Invesco Ultra Short Duration ETF | CA3803551074 | ETF | Ultrashort Bond | Invesco | NYSE | United States | $ | 4.01 | 8.11 | 9.70 | 7.62 | 4.79 | -13.58 | 43.06 | 14.02 | Monthly | 0.00 | 0.0 | 3.9B | 0.0 | 0.00 | 0.0 | N/A | |||
![]() EOSE Eos Energy Enterprises Inc. | US29415C1018 | EQUITY | Industrials | Electrical Equipment & Parts | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -8.31 | 3.9B | -8.237 | -1.46 | 0.21959004 | N/A | ||||||
![]() BRLSM.XIST Birlesim Muhendislik Isitma Sogutma Havalandirma Sanayi ve Ticaret AS | TREBLSM00027 | EQUITY | Industrials | Engineering & Construction | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 3.9B | 7.209 | 2.41 | 0.0 | N/A | |||||||
![]() UNPSF.PINX Uni-President China Holdings Ltd. | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | OTC | United States | 7.80 | 7.79 | 7.05 | 6.70 | 4.39 | 0.00 | 0.00 | 0.00 | Annual | 12.86 | 95.0% | 0.0 | 3.9B | 0.46503803 | 1.94 | 0.0 | N/A | ||||
![]() SGKNZ.BCXE St. Galler Kantonalbank AG | EQUITY | Financial Services | Banks - Regional | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 17.10 | 50.1% | 0.0 | 3.9B | 521.32 | 1.24 | 0.0 | N/A | ||||||||
![]() MWA Mueller Water Products Inc. | US6247581084 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 1.04 | 1.55 | 1.16 | 1.04 | 0.87 | 4.53 | 4.94 | 5.89 | Quarterly | 20.34 | 21.0% | 1.22 | 3.9B | 6.28 | 3.95 | 0.1815836 | N/A | ||
![]() LGND Ligand Pharmaceuticals Incorporated | US53220K5048 | EQUITY | Healthcare | Biotechnology | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 31.14 | 0.0% | 2.27 | 3.9B | 48.34 | 4.08 | 0.856 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.