| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RDTE Roundhill Small Cap 0DTE Covered Call Strategy ETF | US77926X8258 | ETF | Derivative Income | Roundhill Investments | CBOE | United States | $ | 36.36 | 51.18 | 0.00 | 0.00 | 0.00 | Weekly | 0.00 | 0.0 | 0.0 | 0.00 | 0.85611311 | N/A | |||||||
![]() AT0000A2Z1U9.XWBO RCB OETrackX2 s Verbund | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() CFSU.PINX Complete Financial Solutions Inc. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() AT0000A32FQ3.XWBO EGB OE TL.Z./E.ON | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() AHFD.PINX Active Health Foods Inc. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() FASLT.XETR FASLT | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() VIG Vanguard Dividend Appreciation Index Fund ETF Shares | AT0000908504 | ETF | Large Blend | Vanguard | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 26.55 | 8.379685 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() INVEO.XIST Inveo Yatirim Holding Anonim Sirketi | TRAGDKYO91Q1 | EQUITY | Financials | None | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DUNK Dana Unconstrained Equity ETF | US88634W1080 | EQUITY | mixed | None | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 34.53 | 0.71673876 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() FSMP.XLON FI GL CO BD RE EN PA UE-GBPH | IE00BM9GRN41 | ETF | None | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.