| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RVBR.PINX Markray Corp. | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() TCNT.PINX Toucan Interactive Corp. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() SELK.AIMX Selkirk Group Plc | EQUITY | Financial Services | Shell Companies | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.46884236 | N/A | ||||||||||
![]() FLMI Franklin Dynamic Municipal Bond ETF | US35473P8683 | ETF | High Yield Muni | Franklin Templeton Investments | NYSE | United States | $ | 3.94 | 7.72 | 7.74 | 6.84 | -2.42 | 15.19 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||
![]() DEER.PINX Deer Consumer Products Inc. | EQUITY | Consumer Cyclical | Furnishings, Fixtures & Appliances | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() FDFT.PINX Foodfest International 2000 Inc. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() CRMZ.OTCQ CreditRiskMonitor.com Inc. | EQUITY | Technology | Software - Application | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.20151 | N/A | ||||||||||
![]() PABV.XMUN Amundi MSCI World Climate Paris Aligned Umweltzeichen UCITS ETF DR | ETF | Basic Materials | Specialty Chemicals | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000004 | N/A | |||||||||
![]() IOBTQ.PINX IO Biotech, Inc. | EQUITY | Healthcare | Biotechnology | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() AGSVF.PSGM Argentum Silver Corp. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.