| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CMF iShares California Muni Bond ETF | US4642883569 | ETF | Muni California Long | iShares | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() AKCNS.XIST Akcansa Cimento Sanayi Ve Ticaret AS | TRAAKCNS91F3 | EQUITY | Materials | None | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() MDIYF.PSGM Mr DIY Group (M) Berhad | EQUITY | Consumer Cyclical | Home Improvement Retail | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() LAFAR LaFayette Acquisition Corp. Rights | EQUITY | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | -0.213 | -0.42 | -0.0038890548 | N/A | |||||||||||
![]() P2TUE9.XMIL None | EQUITY | None | None | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() F76833.XMIL None | EQUITY | None | None | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() UYG ProShares Ultra Financials | US74347X6334 | ETF | Trading--Leveraged Equity | ProShares | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 17.91 | 5.2710705 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() RNCHF.PINX Ranchero Gold Corp. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() T9G.XSTU Vidac Pharma Holding PLC Registered Shares | GB00BM9XQ619 | EQUITY | Health Care | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() 0700.XFRA Renegade Gold Inc. | EQUITY | Basic Materials | Gold | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.