| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TGLO.PINX Theglobe.com Inc. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() EDZ Direxion Daily MSCI Emerging Markets Bear 3X Shares | US25461H8613 | ETF | Trading--Inverse Equity | Direxion Funds | NYSE | United States | $ | 6.00 | 0.00 | 0.00 | 0.00 | Yearly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() CMHSF.PINX Comprehensive Healthcare Systems, Inc. | EQUITY | Healthcare | Health Information Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.98576509 | N/A | ||||||||||
![]() SRET Global X SuperDividend REIT ETF | US37960A6516 | ETF | Real Estate | Global X Funds | NASDAQ | United States | $ | 8.00 | 0.00 | 0.00 | 0.00 | Monthly | 15.83 | 1.3831621 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() MUNY Vanguard New York Tax-Exempt Bond Fund | ETF | Muni New York Intermediate | Vanguard | CBOE | United States | $ | 3.34 | 7.99 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.83279308 | N/A | ||||||||
![]() CAMX Cambiar Aggressive Value ETF | SE0007692850 | ETF | Global Large-Stock Value | Cambiar Funds | NYSE | United States | $ | 2.79 | 3.32 | 46.94 | 0.00 | 0.00 | Semi-annual | 19.00 | 31.5% | 1.6909816 | 0.0 | 0.00 | 0.89164882 | N/A | ||||||
![]() LSRCF.PINX Lasertec Corporation | EQUITY | Technology | Semiconductor Equipment & Materials | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000004 | N/A | ||||||||||
![]() LTUM.OTCB Lithium Corporation | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000002 | N/A | ||||||||||
![]() YINN Direxion Daily FTSE China Bull 3X Shares | US25460G1958 | ETF | Trading--Leveraged Equity | Direxion Funds | NYSE | United States | $ | 2.87 | 2.61 | 3.92 | 4.05 | 9.30 | -46.43 | -13.20 | -22.59 | Quarterly | 6.81 | 4.211035 | 0.0 | 0.00 | 0.24361072 | N/A | ||||
![]() CAMB.XBRU Campine NV | BE0003825420 | EQUITY | Industrials | Waste Management | Euronext | Belgium | 4.85 | 9.71 | 5.66 | 4.43 | 2.72 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.68079059 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.