| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() KKRS KKR Group Finance Co. IX LLC 4.625% Subordinated Notes due 2061 | US48253M1045 | EQUITY | None | None | NYSE | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BWQ.XETR Advanced Blockchain AG | EQUITY | Technology | Software - Application | XETR | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.61446521 | N/A | ||||||||||
![]() AINHF.PINX Ai-Media Technologies Limited | EQUITY | Communication Services | Entertainment | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() BOOK.XLON Literacy Capital PLC | GB00BMF1L080 | EQUITY | Financials | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() GJAN FT Vest U.S. Equity Moderate Buffer ETF - January | US33740F5162 | ETF | Defined Outcome | First Trust | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.84 | 1.5379092 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() AN0G.XFRA M&G (Lux) North American Dividend Fund USD A Acc | LU1670627923 | ETF | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() GLDN Nicholas Gold Income ETF | US88634T3453 | ETF | mixed | None | NYSE | United States | 0.16 | 0.00 | 0.00 | 0.00 | Weekly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() MAGY Roundhill Magnificent Seven Covered Call ETF | US77926X6682 | ETF | Derivative Income | Roundhill Investments | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() NXGN NextGen Healthcare Inc | US65343C1027 | EQUITY | Health Care | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FHT1.XMUN MFS Meridian Funds - Prudent Capital Fund A1 | LU1442549025 | FUND | mixed | None | Munich | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.