| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() JSGCF.PINX Lixil Corporation | EQUITY | Industrials | Building Products & Equipment | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 240.00 | 1260.5% | 0.0 | 3.5B | 14.395237 | 0.83 | 1.0 | N/A | ||||||||
![]() RNST Renasant Corporation | US75970E1073 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 19.28 | 46.8% | 1.88 | 3.4B | 40.262 | 0.90 | 0.997 | N/A | ||||||
![]() LIVN LivaNova PLC | GB00BYMT0J19 | EQUITY | Healthcare | Medical Devices | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -3.98 | 3.4B | 21.193 | 2.98 | 1.022 | N/A | ||||||
![]() RH RH | US74967X1037 | EQUITY | Consumer Cyclical | Specialty Retail | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 29.00 | 0.0% | 5.54 | 3.4B | 0.178 | 1027.98 | -0.15432302 | N/A | ||||||
![]() VIVA.XSTO Viva Wine Group AB | SE0017084361 | EQUITY | Consumer Staples | Beverages - Wineries & Distilleries | OMX | Sweden | 2.09 | 2.09 | 3.39 | 0.00 | 0.00 | 0.00 | Annual | 16.51 | 34.5% | 0.0 | 3.4B | 18.364 | 2.09 | 0.0 | N/A | |||||
![]() SVED.B.XSTO Svedbergs Group AB (publ) | EQUITY | Industrials | Building Products & Equipment | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.27 | 35.6% | 0.0 | 3.4B | 31.669 | 2.03 | 0.0 | N/A | ||||||||
![]() FBP First BanCorp. | PR3186727065 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 2.85 | 4.14 | 4.47 | 3.98 | 2.38 | 11.76 | 23.61 | 41.37 | Quarterly | 10.38 | 32.9% | 2.05 | 3.4B | 12.132 | 1.75 | 0.074394316 | N/A | ||
![]() TGNOF.PSGM Trigano S.A. | EQUITY | Consumer Cyclical | Recreational Vehicles | OTC | United States | 0.00 | 2.33 | 2.16 | 2.30 | 0.00 | 0.00 | 0.00 | N/A | 12.42 | 28.2% | 0.0 | 3.4B | 127.63549 | 1.40 | 1.0 | N/A | |||||
![]() JOE The St. Joe Company | US7901481009 | EQUITY | Real Estate | Real Estate - Diversified | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 32.75 | 31.1% | 1.8 | 3.4B | 13.159 | 4.48 | 1.374 | N/A | ||||||
![]() BKU BankUnited, Inc. | US06652K1034 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 2.85 | 2.76 | 2.59 | 2.42 | 2.14 | 6.67 | 7.23 | 5.33 | Quarterly | 12.74 | 36.3% | 3.54 | 3.4B | 40.301 | 1.13 | 1.346 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.