| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BKU BankUnited, Inc. | US06652K1034 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 2.85 | 2.76 | 2.59 | 2.42 | 2.14 | 6.67 | 7.23 | 5.33 | Quarterly | 12.74 | 36.3% | 3.54 | 3.4B | 40.301 | 1.13 | 1.346 | N/A | ||
![]() BNL Broadstone Net Lease Inc. | US11135E1047 | EQUITY | Real Estate | REIT - Diversified | NYSE | United States | $ | 5.54 | 8.29 | 6.39 | 5.88 | 50.95 | 0.00 | 0.00 | Quarterly | 27.90 | 154.6% | 0.47 | 3.4B | 15.245 | 1.13 | 0.0039120508 | N/A | |||
![]() IREM.BCXE Iren SpA | EQUITY | Utilities | Utilities - Diversified | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.15 | 59.5% | 0.0 | 3.4B | 2.877 | 0.89 | 0.0 | N/A | ||||||||
![]() AGYS Agilysys Inc. | US00847J1051 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 141.16 | 0.0% | 0.86 | 3.4B | 10.641 | 11.41 | 0.47245883 | N/A | ||||||
![]() IHI iShares U.S. Medical Devices ETF | US4642888105 | ETF | Health | iShares | NYSE | United States | $ | 0.54 | 0.43 | 0.48 | 0.44 | 0.33 | -12.06 | 12.42 | 14.75 | Quarterly | 28.91 | 12.5% | 2.0781844 | 3.4B | 0.0 | 0.00 | 0.0 | N/A | ||
![]() MHO M/I Homes, Inc. | US55305B1017 | EQUITY | Consumer Cyclical | Residential Construction | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 7.56 | 0.0% | 17.04 | 3.4B | 120.445 | 1.07 | 1.72 | N/A | ||||||
![]() BXMT Blackstone Mortgage Trust, Inc. | US09257W1009 | EQUITY | Real Estate | REIT - Mortgage | NYSE | United States | $ | 9.00 | 0.00 | 0.00 | 0.00 | Yearly | 31.44 | 298.4% | 0.63 | 3.4B | 20.839 | 0.95 | 1.105 | N/A | ||||||
![]() ALBH.XLON Aluminium Bahrain BSC DR | US0222082010 | EQUITY | Materials | None | LSE | United Kingdom | 9.59 | 5.96 | 4.72 | 7.19 | 4.12 | 0.00 | 0.00 | 0.00 | Biannually | 4.80 | 0.0 | 3.4B | 1.397 | 8.59 | 0.0 | N/A | ||||
![]() SKLTF.PINX SEEK Limited | EQUITY | Communication Services | Internet Content & Information | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 60.2% | 0.0 | 3.4B | 4.6845493 | 2.02 | 1.0 | N/A | ||||||||
![]() CSASF.PINX Credit Saison Co., Ltd. | EQUITY | Financial Services | Credit Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 8.34 | 27.8% | 0.0 | 3.4B | 33.62034 | 0.70 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.