| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GB00BYQ0JC66.XSTU None | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000004 | N/A | ||||||||||
![]() PHO Invesco Water Resources ETF | US46137V1420 | ETF | Natural Resources | Invesco | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 25.65 | 2.796088 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() JUNW AllianzIM U.S. Large Cap Buffer20 Jun ETF | US00888H7373 | ETF | Defined Outcome | AllianzIM | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.74 | 1.2042758 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() SETH.EUR.XPAR Tracker Securities on Ethereum | EQUITY | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.29597198 | N/A | ||||||||||
![]() PTEL.PINX Pegasus Tel Inc. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() EWLL.OTCB Ewellness Healthcare Corporation | EQUITY | Healthcare | Health Information Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() IBBQ Invesco Nasdaq Biotechnology ETF | US46138G5999 | ETF | Health | Invesco | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 22.22 | 1.3009919 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() RECI.XLON Real Estate Credit Investments Limited | GB00B0HW5366 | EQUITY | mixed | Asset Management | LSE | United Kingdom | 0.10 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() SSSYX State Street Equity 500 Index Fund Class K | US85749T8146 | FUND | mixed | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 25.79 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DOKTA.XIST Doktas Dokumculuk Ticaret Ve Sanayi AS | TRADOKTS91G7 | EQUITY | Materials | None | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.