| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BGPSF.XAMS BNP Paribas ESG Global Property Securities Fund Classic | NL0006294092 | FUND | mixed | None | Euronext | Netherlands | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DTR.XWAR Digitree Group SA | PLSARE000013 | EQUITY | Communication Services | None | GPW | Poland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CCPC.XLON Celtic PLC Conv.Pref.Shs | GB0030639925 | EQUITY | Communication Services | Entertainment | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DE000BYL0EC2.XSTU DE000BYL0EC2 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() FEBU AllianzIM U.S. Equity Buffer15 Uncapped Feb ETF | ETF | Defined Outcome | AllianzIM | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.73 | 1.0107334 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() QQUP ProShares Ultra QQQ Mega | US74349Y6968 | ETF | Trading--Leveraged Equity | ProShares | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() CETU Cetus Capital Acquisition Corp - Class A | US15719Y1055 | EQUITY | Financials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() SEF ProShares Short Financials | US74349Y7610 | ETF | Trading--Inverse Equity | ProShares | NYSE | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Yearly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() DE000BYL0F04.XSTU DE000BYL0F04 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() CFFS CF Acquisition Corp VII Class A | US12521H1077 | EQUITY | Financials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.