| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FPNUF.PSGM Fp Newspapers Inc. | EQUITY | Communication Services | Publishing | OTC | United States | 132.20 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() GMNI.PINX Gemini Group Global Corp. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.16648 | N/A | ||||||||||
![]() SPDW SPDR Portfolio Developed World ex-US ETF | US78463X8891 | ETF | Foreign Large Blend | State Street Investment Management | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Yearly | 17.81 | 2.5013356 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() NEOM.PINX Neomedia Technologies Inc. | EQUITY | Technology | Software - Application | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() GENLF.PINX Genmin Limited | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() INRHF.PINX Infroneer Holdings Inc. | EQUITY | Industrials | Engineering & Construction | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() OG7Q.XMUN Weberbank Premium 100 Fund | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() UGE ProShares Ultra Consumer Staples | US74347R7686 | ETF | Trading--Leveraged Equity | ProShares | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 21.12 | 0.802833 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() 9B2.XFRA PCC Exol S.A. | EQUITY | Basic Materials | Specialty Chemicals | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.000000000000001 | N/A | ||||||||||
![]() GBEN.PINX Global Resource Energy Inc. | EQUITY | Consumer Defensive | Beverages - Wineries & Distilleries | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.