| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BUCN.XSWX Bucher Industries AG | CH0002432174 | EQUITY | Industrials | Specialty Industrial Machinery | SIX | Switzerland | 3.28 | 3.28 | 3.53 | 3.46 | 2.75 | 0.00 | 0.00 | 0.00 | Annual | 14.43 | 47.4% | 0.0 | 3.3B | 181.044 | 1.85 | 0.0 | N/A | |||
![]() BIGCH.XIST Buyuk Sefler Gida Turizm Tekstil Enerji Sanayi ve Ticaret A.S. | EQUITY | Consumer Cyclical | Restaurants | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 153.50 | 358.2% | 0.0 | 3.3B | 2.708 | 2.27 | 0.64296234 | N/A | ||||||||
![]() UCON First Trust TCW Unconstrained Plus Bond ETF | US33740F8885 | ETF | Nontraditional Bond | First Trust | NYSE | United States | $ | 4.62 | 9.43 | 9.66 | 8.40 | 1.30 | 14.86 | 0.00 | Monthly | 22.31 | 1.1284425 | 3.3B | 0.0 | 0.00 | 0.24926062 | N/A | ||||
![]() SPHD Invesco S&P 500 High Dividend Low Volatility ETF | US46138E3624 | ETF | Large Value | Invesco | NYSE | United States | $ | 4.78 | 40.50 | 5.90 | 2.53 | Monthly | 16.38 | 72.1% | 3.340309 | 3.3B | 0.0 | 0.00 | 0.25259408 | N/A | ||||||
![]() WSBC WesBanco, Inc. | US9508101014 | EQUITY | Financial Services | Banks - Regional | NASDAQ | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 16.18 | 70.1% | 2.11 | 3.3B | 39.02 | 0.87 | 0.826 | N/A | ||||||
![]() FIE.XFRA Fielmann Group AG | DE0005772206 | EQUITY | Health Care | Medical Instruments & Supplies | FSX | Germany | 3.58 | 3.58 | 3.03 | 2.97 | 3.21 | 0.00 | 0.00 | 0.00 | Annual | 16.00 | 47.1% | 0.0 | 3.3B | 11.694 | 3.34 | 0.0 | N/A | |||
![]() MH McGraw Hill, Inc. | US5809071039 | EQUITY | Consumer Defensive | Education & Training Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.51 | 0.0% | -0.54 | 3.3B | 4.16 | 4.12 | 0.0 | N/A | ||||||
![]() TRIAN.B.XSTO Fastighets AB Trianon (publ) | EQUITY | Real Estate | Real Estate - Diversified | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.09 | 15.6% | 0.0 | 3.3B | 29.143 | 0.61 | 0.0 | N/A | ||||||||
![]() FHB First Hawaiian, Inc. | US32051X1081 | EQUITY | Financial Services | Banks - Regional | NASDAQ | United States | $ | 3.95 | 3.95 | 3.95 | 3.95 | 3.74 | 0.00 | 0.00 | 0.00 | Quarterly | 11.44 | 45.2% | 2.05 | 3.3B | 22.098 | 1.19 | 0.733 | N/A | ||
![]() FUL H.B. Fuller Company | US3596941068 | EQUITY | Basic Materials | Specialty Chemicals | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 29.08 | 44.0% | 2.08 | 3.3B | 36.224 | 1.67 | 1.091 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.