| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SLYV SPDR S&P 600 Small Cap Value ETF | US78464A3005 | ETF | Small Value | State Street Investment Management | NYSE | United States | $ | 1.92 | 1.83 | 1.79 | 1.60 | 1.56 | 2.34 | 14.28 | 0.96 | Quarterly | 16.17 | 29.4% | 5.722695 | 3.2B | 66.202 | 1.40 | 0.81152089 | N/A | ||
![]() CGON CG Oncology, Inc. | US1569441009 | EQUITY | Healthcare | Biotechnology | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -2.05 | 3.2B | 8.785 | 4.56 | 0.21653079 | N/A | ||||||
![]() SA Seabridge Gold Inc. | CA8119161054 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.4 | 3.2B | 7.4356217 | 4.16 | 1.324 | N/A | ||||||
![]() BONAV.B.XSTO Bonava AB (publ) | EQUITY | Consumer Cyclical | Residential Construction | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 3.2B | 21.149 | 0.47 | 0.0 | N/A | ||||||||
![]() BICOS.BCXE BICO Group AB (publ) | EQUITY | None | None | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 3.2B | 22.796 | 2.01 | 0.0 | N/A | |||||||||
![]() NMIH NMI Holdings Inc. | US6292093050 | EQUITY | Financial Services | Insurance - Specialty | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 8.68 | 0.0% | 4.79 | 3.2B | 32.62 | 1.28 | 0.15905054 | N/A | ||||||
![]() GTM ZoomInfo Technologies Inc. | US98980F1049 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 32.65 | 0.0% | 0.31 | 3.2B | 4.878 | 2.07 | -0.065466913 | N/A | ||||||
![]() KNSA Kiniksa Pharmaceuticals International, plc | BMG5269C1010 | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 79.80 | 0.0% | 0.45 | 3.2B | 7.098 | 5.99 | 0.014 | N/A | ||||||
![]() XMTR Xometry, Inc. | US98423F1093 | EQUITY | Industrials | Industrial Distribution | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.25 | 3.2B | 5.329 | 11.77 | 0.856 | N/A | ||||||
![]() FWD AB Disruptors ETF | US00039J5092 | ETF | Global Large-Stock Growth | AllianceBernstein | NYSE | United States | $ | 0.17 | 0.09 | 0.00 | 0.00 | 0.00 | Semi-annual | 43.16 | 3.7% | 2.7143724 | 3.2B | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.