| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() IVOO Vanguard S&P Mid-Cap 400 Index Fund ETF Shares | US9219328856 | ETF | Mid-Cap Blend | Vanguard | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 21.38 | 5.3290076 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() VLUE iShares MSCI USA Value Factor ETF | US46432F3881 | ETF | Large Value | iShares | CBOE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 17.02 | 8.125207 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() PTBKF.PINX Surya Citra Media Tbk PT | EQUITY | Communication Services | Broadcasting | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() STBMF.PINX St Barbara Limited | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() EMAUF.PINX Emperor Metals Inc. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ECR3D.BCXE Amundi EUR Corporate Bond 0-3Y ESG UCITS ETF DR (C) | ETF | None | None | CBOE | United Kingdom | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() XGVC.XMUN Xtrackers ESG Global Government Bond ETF 1C | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() VGID.PINX V Group, Inc. | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() BNQF.XETR BNP Paribas RICI Enhanced Gas Oil Fund | DE000PB6R1D7 | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() DE000LB6R097.XSTU Landesbank Baden-Württemberg 1.85% 09/09/2026 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.