| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RF.XPAR Eurazeo SE | FR0000121121 | EQUITY | Financial Services | Asset Management | Euronext | France | 6.70 | 6.70 | 6.11 | 6.06 | 5.22 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 8.6% | 0.0 | 3.2B | 94.031 | 0.53 | 1.1132 | N/A | |||
![]() ANGL VanEck Fallen Angel High Yield Bond ETF | US92189F4375 | ETF | mixed | None | NASDAQ | United States | 6.97 | 13.03 | 12.45 | 11.10 | 8.22 | 3.70 | 10.02 | 0.53 | Monthly | 0.00 | 0.0 | 3.2B | 0.0 | 0.00 | 0.0 | N/A | ||||
![]() XXI Twenty One Capital, Inc. - Class A | US90138L1098 | EQUITY | Consumer Defensive | Education & Training Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 3.2B | 0.0 | 0.00 | -0.026104374 | N/A | |||||||
![]() WHD Cactus Inc. | US1272031071 | EQUITY | Energy | Oil & Gas Equipment & Services | NYSE | United States | $ | 0.81 | 0.81 | 0.75 | 0.70 | 7.69 | 8.54 | 0.00 | Quarterly | 58.57 | 52.6% | 2.51 | 3.2B | 17.285 | 2.66 | 0.8529266 | N/A | |||
![]() LOIMF.PINX Loomis AB | EQUITY | Industrials | Security & Protection Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.37 | 54.4% | 0.0 | 3.2B | 184.237 | 0.26 | 1.0 | N/A | ||||||||
![]() PPTA Perpetua Resources Corp. | CA7142661031 | EQUITY | Basic Materials | Other Precious Metals & Mining | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.53 | 3.2B | 4.943 | 5.25 | 0.94448397 | N/A | ||||||
![]() CSQ Calamos Strategic Total Return Fund | US1281251017 | EQUITY | Financial Services | Asset Management | NASDAQ | United States | $ | 7.62 | 4.36 | 5.71 | 5.98 | 5.66 | -23.38 | -1.87 | 2.69 | Monthly | 4.30 | 70.7% | 4.5 | 3.2B | 16.413 | 1.20 | 1.29 | N/A | ||
![]() IPGP IPG Photonics Corporation | US44980X1090 | EQUITY | Technology | Semiconductor Equipment & Materials | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 135.80 | 0.0% | 0.55 | 3.2B | 49.972 | 1.49 | 1.025 | N/A | ||||||
![]() KGS Kodiak Gas Services Inc. | US50012A1088 | EQUITY | Energy | Oil & Gas Equipment & Services | NYSE | United States | $ | 3.32 | 4.91 | 3.23 | 14.29 | 0.00 | 0.00 | Quarterly | 43.71 | 253.8% | 0.84 | 3.1B | 14.413 | 2.55 | 0.10105595 | N/A | ||||
![]() TTAM Titan America SA | BE6360403164 | EQUITY | Basic Materials | Building Materials | NYSE | United States | $ | 1.05 | 1.05 | 0.00 | 0.00 | 0.00 | Quarterly | 15.81 | 16.7% | 0.97 | 3.1B | 5.395 | 3.16 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.