| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MAGIC.XTAL TextMagic AS | EE3100073438 | FUND | Information Technology | None | OMXT | Estonia | 0.17 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AKYHO.XIST Akdeniz Yatirim Holding AS | TREAKGH00018 | EQUITY | Industrials | None | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CBQS.XLON The Commercial Bank (Q.S.C.) DR | US2026092021 | EQUITY | Financials | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CBSM.XPAR Société Centrale des Bois et Scieries de la Manche SA | FR0006239109 | EQUITY | Real Estate | REIT - Diversified | Euronext | France | 1.92 | 1.92 | 1.21 | 0.73 | 0.67 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||
![]() MPCB.PINX Mountain Pacific Bancorp Inc. | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ALBRK.XIST Albaraka Turk Katilim Bankasi AS | TREALBK00011 | EQUITY | Financials | None | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() TIOG Tingo Group Inc | US55328R1095 | EQUITY | Information Technology | Software - Application | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FCPB.PINX First Capital Bancshares Inc. | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.05737 | N/A | ||||||||||
![]() TA TravelCenters Of America Inc | US89421B1098 | EQUITY | Consumer Discretionary | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DCFCQ Tritium DCFC Ltd | AU0000325136 | EQUITY | Industrials | Electrical Equipment & Parts | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.