| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FBK FB Financial Corporation | US30257X1046 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 26.44 | 34.4% | 2.15 | 3.0B | 37.003 | 1.54 | 0.987 | N/A | ||||||
![]() FMM.B.XSTO FM Mattsson AB (publ) | EQUITY | Industrials | Building Products & Equipment | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 22.30 | 62.1% | 0.0 | 3.0B | 26.313 | 2.73 | 0.0 | N/A | ||||||||
![]() XANO.B.XSTO XANO Industri AB (publ) | EQUITY | Industrials | Specialty Industrial Machinery | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 17.90 | 0.0% | 0.0 | 3.0B | 31.613 | 1.62 | 0.0 | N/A | ||||||||
![]() WU Western Union Co. | US9598021098 | EQUITY | Financial Services | Credit Services | NYSE | United States | $ | 11.30 | 16.96 | 13.19 | 12.44 | 10.97 | 0.00 | 0.24 | 3.54 | Quarterly | 4.09 | 68.9% | 2.3 | 3.0B | 2.905 | 3.24 | 0.68634562 | N/A | ||
![]() BICEF.PINX Société BIC SA | EQUITY | Consumer Defensive | Household & Personal Products | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 22.20 | 83.0% | 0.0 | 3.0B | 49.499645 | 1.51 | 1.0 | N/A | ||||||||
![]() BURCE.XIST Burcelik Bursa Celik Dokum Sanayi AS | TRABURCE91G9 | EQUITY | Industrials | Specialty Industrial Machinery | BIST | Turkey | 0.45 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0% | 0.0 | 3.0B | 14.149 | 2.54 | 0.0 | N/A | |||||||
![]() COLM Columbia Sportswear Company | US1985161066 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 16.73 | 36.2% | 3.31 | 3.0B | 30.631 | 1.81 | 0.912 | N/A | ||||||
![]() SAMHF.PINX Alleima AB | EQUITY | Basic Materials | Steel | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 31.05 | 68.5% | 0.0 | 3.0B | 66.502 | 0.18 | 1.0 | N/A | ||||||||
![]() CZGZF.PINX Colt CZ Group SE | EQUITY | Industrials | Aerospace & Defense | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 28.60 | 42.9% | 0.0 | 3.0B | 366.551 | 0.13 | 1.0 | N/A | ||||||||
![]() SIMO Silicon Motion Technology Corp. American Depositary Receipt | US82706C1080 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.77 | 1.16 | 0.90 | 0.69 | 0.58 | 25.13 | 16.89 | 7.46 | Quarterly | 31.15 | 23.3% | 2.86 | 3.0B | 24.845 | 3.59 | 0.44597979 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.