| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FIZZ National Beverage Corp. | US6350171061 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.21 | 0.0% | 1.99 | 3.0B | 5.942 | 5.43 | 0.482 | N/A | ||||||
![]() ARLP Alliance Resource Partners, L.P. | US01877R1086 | EQUITY | Energy | Thermal Coal | NASDAQ | United States | $ | 11.00 | 0.00 | 0.00 | 0.00 | Quarterly | 12.44 | 142.9% | 1.89 | 3.0B | 14.112 | 1.67 | 0.272 | N/A | ||||||
![]() ARH.XWAR Archicom SA | PLARHCM00016 | EQUITY | Real Estate | Real Estate - Development | GPW | Poland | 3.49 | 7.29 | 4.05 | 4.21 | 3.65 | 0.00 | 0.00 | 0.00 | Annually | 15.31 | 58.2% | 0.0 | 3.0B | 22.243 | 2.32 | 0.0 | N/A | |||
![]() ETOR eToro Group Ltd. | VGG320891077 | EQUITY | Financial Services | Capital Markets | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.92 | 0.0% | 2.46 | 3.0B | 15.903 | 2.26 | 0.0 | N/A | ||||||
![]() NCNO nCino, Inc. | US63947U1079 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 178.23 | 0.0% | -0.19 | 3.0B | 9.101 | 2.85 | 0.533 | N/A | ||||||
![]() BAMNB.XAMS Koninklijke BAM Groep NV | NL0000337319 | EQUITY | Industrials | Engineering & Construction | Euronext | Netherlands | € | 2.59 | 2.59 | 2.16 | 1.55 | 1.15 | 0.00 | 0.00 | 0.00 | Annual | 12.73 | 33.0% | 0.0 | 3.0B | 3.777 | 3.07 | 0.90028875 | N/A | ||
![]() PKART.XIST Plastik Kart Akıllı Kart Teknolojileri A.Ş. | TREPKRT00018 | EQUITY | Industrials | Business Equipment & Supplies | BIST | Turkey | 0.54 | 0.15 | 0.08 | 0.00 | 0.00 | 0.00 | Annual | 34.16 | 0.0% | 0.0 | 3.0B | 24.168 | 5.47 | -0.32169213 | N/A | |||||
![]() MCRPF.PINX MicroPort Scientific Corporation | EQUITY | Healthcare | Medical Devices | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 3.0B | 0.513 | 3.06 | 1.0 | N/A | ||||||||
![]() LBRT Liberty Energy Inc. | US53115L1044 | EQUITY | Energy | Oil & Gas Equipment & Services | NYSE | United States | $ | 1.86 | 1.81 | 1.58 | 1.10 | 12.90 | 83.05 | 0.00 | Quarterly | 26.15 | 48.6% | 1.13 | 3.0B | 12.778 | 1.45 | 0.48 | N/A | |||
![]() DAVE Dave Inc. | US23834J2015 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 21.97 | 0.0% | 10.12 | 3.0B | 21.573 | 10.31 | 3.911 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.