| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BGNMF.PINX Banca Generali S.p.A. | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SMOFF.OTCB Sonoro Gold Corp. | EQUITY | Basic Materials | Other Precious Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.994617 | N/A | ||||||||||
![]() IUESL.BCXE iShares S&P 500 Energy Sector UCITS ETF USD (Acc) | ETF | None | None | CBOE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() WZEE.XFRA UBS (Lux) Equity SICAV - Global High Dividend (USD) (EUR hedged) P-acc | LU0611173930 | ETF | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() UNBSF.PINX Uni-Bio Science Group Ltd. | EQUITY | Healthcare | Biotechnology | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() BHYIX BlackRock High Yield Portfolio Fund Institutional Shares | US09260B6305 | FUND | mixed | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() GS9.XFRA None | EQUITY | None | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() RMAU.XPAR HANetf The Royal Mint Responsibly Sourced Physical Gold ETC | ETF | Basic Materials | Specialty Chemicals | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.22665373 | N/A | |||||||||
![]() USU5876JBK08.XSTU Mercedes-Benz Finance North America Corp | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() GKOTF.OTCB Geekco Technologies Corporation | EQUITY | Technology | Software - Application | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.