| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FFA3L.XETR GRANITSH FIN. ETP71 | EQUITY | None | None | XETR | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() USJ5S39RAT1.XDUS NTT Finance Corporation Senior Floating Rate Notes due July 16, 2030 | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() FME.XFRA Fresenius Medical Care AG | DE0005785802 | EQUITY | Health Care | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BHYB Xtrackers U.S. HY BB-B ex Financials ETF | US23306X8781 | ETF | High Yield Bond | Xtrackers | CBOE | United States | $ | 6.04 | 15.67 | -7.50 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.96063828 | N/A | |||||||
![]() EVFM Evofem Biosciences Inc | US30048L3024 | EQUITY | Health Care | Biotechnology | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() STRC Strategy Inc VR Perp Stretch Pfd | US5949728530 | EQUITY | Information Technology | Software - Application | NASDAQ | United States | 0.12 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() UJUL Innovator U.S. Equity Ultra Buffer ETF - July | US45782C8394 | ETF | Defined Outcome | Innovator ETFs | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.75 | 1.4021008 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() DE000WBP0BQ6.XSTU DE000WBP0BQ6 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() PPAAF.PINX Perusahaan Gas Negara Tbk PT | EQUITY | Utilities | Utilities - Regulated Gas | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() CVGRF.OTCB City View Green Holdings Inc. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.98943663 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.