| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FOM3F.XETR ISHSII-EOCO.BD ESG UE EOD | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() LU9Q.XFRA DJE - Mittelstand & Innovation PA (EUR) | LU1227570055 | ETF | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() HVJF.XFRA DWS Invest Africa USD LC | LU0329761075 | ETF | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DWS9.XFRA DWS Invest ESG Top Euroland LC | LU0145644893 | ETF | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() D2W9.XMUN DWS ESG Dynamic Opportunities LC | DE000DWS17J0 | FUND | mixed | None | Munich | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() LIOEF.PSGM Lion Energy Ltd | EQUITY | Energy | Oil & Gas E&P | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() IMHE.XSWX Immo Helvetic | CH0002770102 | EQUITY | Financials | None | SIX | Switzerland | 0.03 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() IMMOU.XBRU Immo Moury SCA | BE0003893139 | EQUITY | Real Estate | REIT - Specialty | Euronext | Belgium | 0.45 | 0.00 | 0.00 | 0.00 | Biannually | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AT0000A3HNJ3.XWBO EGB OE TL.Z./POST | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() 500D.XLON Amundi S&P 500 ETF USD D | LU2391437253 | ETF | mixed | Amundi Luxembourg S.A. | LSE | United Kingdom | $ | 0.81 | 0.81 | 0.76 | 0.00 | 0.00 | 0.00 | Annual | 39.06 | 0.0 | 0.0 | 0.00 | 2.062299 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.