| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AVPT AvePoint, Inc. | US0536041041 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.01 | 2.9B | 2.196 | 6.20 | 1.086 | N/A | ||||||
![]() ZUGER.XSWX Zuger Kantonalbank AG | CH0493891243 | EQUITY | Financials | Banks - Regional | SIX | Switzerland | 2.25 | 2.25 | 2.19 | 2.18 | 0.00 | 0.00 | 0.00 | Annual | 22.30 | 50.3% | 0.0 | 2.9B | 5626.369 | 1.81 | 0.0 | N/A | ||||
![]() APAM Artisan Partners Asset Management Inc. | US04316A1088 | EQUITY | Financial Services | Asset Management | NYSE | United States | $ | 8.00 | 0.00 | 0.00 | 0.00 | Quarterly | 11.22 | 82.8% | 3.71 | 2.9B | 5.706 | 7.29 | 1.767 | N/A | ||||||
![]() FLRN SPDR Bloomberg Investment Grade Floating Rate ETF | US78468R2004 | ETF | Ultrashort Bond | State Street Investment Management | NYSE | United States | $ | 4.18 | 8.99 | 10.43 | 8.00 | 4.88 | -15.46 | 50.28 | 17.41 | Monthly | 0.00 | 0.0 | 2.9B | 0.0 | 0.00 | 1.0026814 | N/A | |||
![]() GARP iShares Trust - iShares MSCI USA Quality GARP ETF | US46436E4035 | ETF | mixed | None | CBOE | United States | $ | 0.25 | 0.26 | 0.26 | 0.37 | -8.98 | -16.79 | 0.00 | Quarterly | 33.38 | 8.7% | 0.0 | 2.9B | 0.0 | 0.00 | 0.0 | N/A | |||
![]() TENB Tenable Holdings, Inc. | US88025T1025 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 561.65 | 0.0% | -0.28 | 2.9B | 2.869 | 8.42 | 0.728 | N/A | ||||||
![]() BEGYO.XIST Bati Ege Gayrimenkul Yatirim Ortakligi A.S. | EQUITY | Real Estate | Real Estate - Development | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 2.9B | 6.383 | 0.56 | 0.33656149 | N/A | ||||||||
![]() ISSEN.XIST Isbir Sentetik Dokuma Sanayi AS | TREISBS00012 | EQUITY | Consumer Discretionary | Packaging & Containers | BIST | Turkey | 0.58 | 0.58 | 0.92 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 3.6% | 0.0 | 2.9B | 14.813 | 0.47 | 0.0 | N/A | |||||
![]() PLUG Plug Power Inc. | US72919P2020 | EQUITY | Industrials | Electrical Equipment & Parts | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -2.38 | 2.9B | 1.18 | 1.78 | 1.749 | N/A | ||||||
![]() FORTY Formula Systems (1985) Ltd. | US3464141056 | EQUITY | Technology | Information Technology Services | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 40.20 | 29.7% | 4.74 | 2.9B | 50.799 | 3.75 | 0.42 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.