| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LRN Stride, Inc. | US86333M1080 | EQUITY | Consumer Defensive | Education & Training Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.82 | 0.0% | 6.41 | 2.9B | 35.289 | 1.87 | 0.034 | N/A | ||||||
![]() EWTX Edgewise Therapeutics, Inc. | US28036F1057 | EQUITY | Healthcare | Biotechnology | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.57 | 2.9B | 5.282 | 5.17 | 0.268 | N/A | ||||||
![]() TDC Teradata Corporation | US88076W1036 | EQUITY | Technology | Software - Infrastructure | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 5.82 | 0.0% | 1.21 | 2.9B | 2.337 | 13.08 | 0.576 | N/A | ||||||
![]() LIDFA.XIST Lider Faktoring AS | TRELDFK00016 | EQUITY | Financials | Credit Services | BIST | Turkey | 11.80 | 5.90 | 1.97 | 1.18 | 0.62 | 0.00 | 0.00 | 0.00 | Semi-annual | 2.60 | 15.5% | 0.0 | 2.9B | 2.639 | 1.00 | 0.0 | N/A | |||
![]() SYNA Synaptics Incorporated | US87157D1090 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.17 | 2.9B | 35.825 | 2.06 | 1.762 | N/A | ||||||
![]() DRD DRDGOLD Limited | US26152H3012 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 1.54 | 1.37 | 1.06 | 0.99 | 0.85 | 100.63 | -1.87 | 6.80 | Semi-annual | 10.29 | 27.7% | 1.55 | 2.9B | 6.1735034 | 5.40 | 0.468 | N/A | ||
![]() AZE.XBRU Azelis Group NV | BE0974400328 | EQUITY | Materials | Specialty Chemicals | Euronext | Belgium | 1.91 | 1.91 | 1.90 | 0.00 | 0.00 | 0.00 | Annual | 25.19 | 48.1% | 0.0 | 2.9B | 11.639 | 1.02 | 0.0 | N/A | |||||
![]() CDGLF.PINX ComfortDelGro Corporation Limited | EQUITY | Industrials | Railroads | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.62 | 76.8% | 0.0 | 2.9B | 0.95156455 | 1.40 | 1.0 | N/A | ||||||||
![]() EXK Endeavour Silver Corp. | CA29258Y1034 | EQUITY | Basic Materials | Silver | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.33 | 2.9B | 1.73 | 5.66 | 2.172 | N/A | ||||||
![]() INCH.XLON Inchcape PLC | GB00B61TVQ02 | EQUITY | Consumer Discretionary | Auto & Truck Dealerships | LSE | United Kingdom | 5.20 | 8.09 | 7.70 | 7.24 | 5.85 | 0.00 | 0.00 | -41.47 | Quarterly | 13.18 | 51.4% | 0.0 | 2.9B | 3.128 | 2.66 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.