| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() JMAT.XLON Johnson Matthey PLC | GB00BZ4BQC70 | EQUITY | Materials | Specialty Chemicals | LSE | United Kingdom | 41.91 | 25.47 | 11.50 | 8.71 | 6.50 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 36.5% | 0.0 | 2.9B | 16.011 | 1.42 | 0.0 | N/A | |||
![]() CWK.XLON Cranswick PLC | GB0002318888 | EQUITY | Consumer Staples | Packaged Foods | LSE | United Kingdom | 3.19 | 2.10 | 1.89 | 1.71 | 1.39 | 0.00 | 0.00 | 0.00 | Biannually | 18.48 | 35.5% | 0.0 | 2.9B | 20.354 | 2.63 | 0.0 | N/A | |||
![]() ZIZTF.PINX Zip Co Limited | EQUITY | Financial Services | Credit Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 38.33 | 0.0% | 0.0 | 2.9B | 0.3635896 | 6.33 | 1.0 | N/A | ||||||||
![]() RCUS Arcus Biosciences, Inc. | US03969F1093 | EQUITY | Healthcare | Biotechnology | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -3.48 | 2.9B | 4.071 | 5.68 | 0.747 | N/A | ||||||
![]() PRFZ Invesco RAFI US 1500 Small-Mid ETF | US46137V5975 | ETF | Small Blend | Invesco | NASDAQ | United States | $ | 0.71 | 1.13 | 0.98 | 0.91 | 0.73 | -15.78 | 7.01 | 8.35 | Quarterly | 19.52 | 15.1% | 2.376222 | 2.9B | 0.0 | 0.00 | 0.0 | N/A | ||
![]() HDFGS.XIST Hedef Girisim Sermayesi Yati Ortakligi AS | TREHEDF00017 | EQUITY | Financials | Asset Management | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 4.08 | 0.0% | 0.0 | 2.9B | 3.825 | 0.66 | 0.0 | N/A | |||||||
![]() AVNT Avient Corporation | US05368V1061 | EQUITY | Basic Materials | Specialty Chemicals | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Yearly | 25.35 | 87.8% | 1.23 | 2.9B | 25.911 | 1.20 | 1.469 | N/A | ||||||
![]() NATL NCR Atleos Corporation | US63001N1063 | EQUITY | Technology | Software - Application | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 22.06 | 0.0% | 1.75 | 2.9B | 4.472 | 8.63 | 0.98 | N/A | ||||||
![]() APLE Apple Hospitality REIT, Inc. | US03784Y2000 | EQUITY | Real Estate | REIT - Hotel & Motel | NYSE | United States | $ | 5.76 | 5.76 | 5.96 | 5.18 | 5.18 | -4.95 | 32.54 | -0.37 | Monthly | 22.62 | 130.2% | 0.74 | 2.9B | 13.469 | 0.88 | 0.84 | N/A | ||
![]() TNET TriNet Group, Inc. | US8962881079 | EQUITY | Industrials | Staffing & Employment Services | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 21.33 | 39.1% | 2.75 | 2.8B | 2.282 | 25.70 | 0.833 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.