| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TNET TriNet Group, Inc. | US8962881079 | EQUITY | Industrials | Staffing & Employment Services | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 21.33 | 39.1% | 2.75 | 2.8B | 2.282 | 25.70 | 0.833 | N/A | ||||||
![]() GSHD Goosehead Insurance Inc. | US38267D1090 | EQUITY | Financial Services | Insurance Brokers | NASDAQ | United States | $ | 0.00 | 5.94 | 4.06 | 0.00 | 2.07 | 0.00 | N/A | 66.51 | 0.0% | 1.14 | 2.8B | -4.205 | -18.03 | 0.22019251 | N/A | ||||
![]() PAGS PagSeguro Digital Ltd. | KYG687071012 | EQUITY | Technology | Software - Infrastructure | NYSE | United States | $ | 11.93 | 10.09 | 0.00 | 0.00 | 0.00 | Quarterly | 7.39 | 42.8% | 1.32 | 2.8B | 9.266493 | 1.05 | -0.38517191 | N/A | |||||
![]() CBZ CBIZ, Inc. | US1248051021 | EQUITY | Industrials | Specialty Business Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 42.81 | 0.0% | 1.22 | 2.8B | 35.197 | 1.48 | 0.942 | N/A | ||||||
![]() AWR American States Water Company | US0298991011 | EQUITY | Utilities | Utilities - Regulated Water | NYSE | United States | $ | 2.45 | 2.87 | 2.13 | 1.98 | 1.64 | 8.27 | 11.35 | 7.49 | Quarterly | 24.26 | 59.7% | 3.38 | 2.8B | 26.071 | 2.81 | -0.22261286 | N/A | ||
![]() DURKN.XIST Durukan Sekerleme Sanayi ve Ticaret A.S. | EQUITY | Consumer Defensive | Packaged Foods | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 17.2% | 0.0 | 2.8B | 17.944 | 1.19 | 1.014252 | N/A | ||||||||
![]() MLG.XWAR MLP Group SA | PLMLPGR00017 | EQUITY | Real Estate | Real Estate Services | GPW | Poland | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | N/A | 5.30 | 0.0% | 0.0 | 2.8B | 134.754 | 0.88 | 0.0 | N/A | ||||||
![]() INSP Inspire Medical Systems, Inc. | US4577301090 | EQUITY | Healthcare | Medical Devices | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 65.51 | 0.0% | 1.46 | 2.8B | 22.939 | 4.17 | 0.699 | N/A | ||||||
![]() BSM Black Stone Minerals, L.P. | US09225M1018 | EQUITY | Energy | Oil & Gas E&P | NYSE | United States | $ | 8.60 | 8.19 | 9.73 | 10.15 | 8.83 | -20.00 | 7.33 | 5.91 | Quarterly | 12.43 | 96.6% | 1.16 | 2.8B | 3.893 | 3.43 | 1.0 | N/A | ||
![]() BEAM Beam Therapeutics Inc. | US07373V1052 | EQUITY | Healthcare | Biotechnology | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -4.41 | 2.8B | 9.799 | 2.83 | 0.86006026 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.