| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AMDWF.PINX Amada Co., Ltd. | EQUITY | Industrials | Specialty Industrial Machinery | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() ITNF.PINX Internet Infinity Inc. | EQUITY | Industrials | Specialty Business Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0015462 | N/A | ||||||||||
![]() ORMTQ.PINX Ormet Corporation | EQUITY | Basic Materials | Aluminum | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.718 | 0.00 | 0.0 | N/A | ||||||||||
![]() BRNY Burney U.S. Factor Rotation Fund | US02072L6496 | ETF | Mid-Cap Blend | The Burney Company | NASDAQ | United States | $ | 0.35 | 0.21 | 0.23 | 22.64 | 0.00 | 0.00 | Quarterly | 21.26 | 6.8% | 2.4042604 | 0.0 | 0.00 | 1.019101 | N/A | |||||
![]() X4L.XFRA B Treasury Capital AB | EQUITY | Financial Services | Capital Markets | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() BYL0CV.XDUS None | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() CNSUF.PSGM Canasil Resources Inc. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.12982 | N/A | ||||||||||
![]() MHUAF.PINX Meihua International Medical Technologies Co., Ltd. | EQUITY | Healthcare | Medical Instruments & Supplies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() NL9.XFRA Patagonia Lithium Limited | EQUITY | Basic Materials | Other Industrial Metals & Mining | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SKGO.PINX Skybridge Technology Group Inc. | EQUITY | Utilities | Utilities - Renewable | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.