| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BOH Bank of Hawaii Corporation | US0625401098 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 17.16 | 68.5% | 4.09 | 2.8B | 36.35 | 1.93 | 0.739 | N/A | ||||||
![]() CEPU Central Puerto S.A. | US1550382014 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 14.02 | 0.0% | 1.25 | 2.8B | 1.0873632 | 16.12 | 0.002 | N/A | ||||||
![]() SFNC Simmons First National Corporation | US8287302009 | EQUITY | Financial Services | Banks - Regional | NASDAQ | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 66.5% | -3.26 | 2.8B | 23.178 | 0.83 | 0.927 | N/A | ||||||
![]() NAD Nuveen Quality Municipal Income Fund | US67066V1017 | EQUITY | Financial Services | Asset Management | NYSE | United States | $ | 7.25 | 10.94 | 7.94 | 6.87 | 6.41 | 2.32 | 7.95 | 0.89 | Monthly | 14.82 | 107.4% | 0.06 | 2.8B | 12.031 | 0.99 | -0.040006699 | N/A | ||
![]() GNCGF.PINX Greencore Group plc | EQUITY | Consumer Defensive | Packaged Foods | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 117.00 | 123.8% | 0.0 | 2.8B | 3.416436 | 1.03 | 1.0 | N/A | ||||||||
![]() MMTOF.PINX Mitsubishi Motors Corporation | EQUITY | Consumer Cyclical | Auto Manufacturers | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 41.60 | 133.7% | 0.0 | 2.8B | 4.298679 | 0.48 | 0.94629608 | N/A | ||||||||
![]() HP Helmerich & Payne, Inc. | US4234521015 | EQUITY | Energy | Oil & Gas Drilling | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 60.9% | -1.66 | 2.8B | 27.4 | 1.02 | 0.552 | N/A | ||||||
![]() SXI Standex International Corporation | US8542311076 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 0.38 | 0.57 | 0.42 | 0.37 | 0.29 | 6.35 | 7.30 | 8.63 | Quarterly | 52.62 | 16.3% | 4.36 | 2.8B | 58.808 | 3.90 | 0.15948646 | N/A | ||
![]() BKE The Buckle, Inc. | US1184401065 | EQUITY | Consumer Cyclical | Apparel Retail | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 13.26 | 34.2% | 4.09 | 2.8B | 10.174 | 5.33 | 1.035 | N/A | ||||||
![]() AAOI Applied Optoelectronics, Inc. | US03823U1025 | EQUITY | Technology | Communication Equipment | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -3.46 | 2.8B | 8.214 | 4.95 | 3.246 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.