| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PRSNF.PINX Keek Social Inc. | EQUITY | Communication Services | Internet Content & Information | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.051517 | N/A | ||||||||||
![]() VNM VanEck Vietnam ETF | ETF | Miscellaneous Region | VanEck | CBOE | United States | $ | 0.22 | 0.44 | 2.73 | 2.13 | 2.00 | 0.00 | 35.34 | 2.83 | Annual | 19.63 | 3.0% | 0.937174 | 0.0 | 0.00 | 0.93499915 | N/A | ||||
![]() AAE1L.XPAR LCL Emissions Inc. | EQUITY | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SADA.XMUN Amundi MSCI EM Asia SRI Climate Paris Aligned UCITS ETF DR (D) | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ACGLN Arch Capital Group Ltd 4.55% PRF PERPETUAL USD 25 - Ser G 1/1,000th Int | US03939A4040 | EQUITY | Financials | Insurance - Diversified | NASDAQ | United States | 0.07 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() SJB ProShares Short High Yield | US74347R1317 | ETF | Trading--Inverse Debt | ProShares | NYSE | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Yearly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() LVHI Franklin International Low Volatility High Dividend Index ETF | US52468L5057 | ETF | Foreign Large Value | Franklin Templeton Investments | CBOE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 13.05 | 2.8141527 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() VESTF.PINX Corporación Inmobiliaria Vesta S.A.B. | EQUITY | Real Estate | Real Estate - Diversified | OTC | United States | 2.02 | 1.25 | 1.58 | 1.41 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.94250634 | N/A | |||||||
![]() BUCU.XBSE Bucur Obor SA | ROBUCUACNOR8 | EQUITY | Consumer Discretionary | None | BVB | Romania | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() OITAF.PSGM Oita Bank Ltd. | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.