| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VLK.XAMS Van Lanschot Kempen NV NLDR | NL0000302636 | EQUITY | Financials | Banks - Regional | Euronext | Netherlands | 2.44 | 5.80 | 5.37 | 5.42 | 3.98 | 0.00 | 0.00 | 0.00 | Biannually | 18.88 | 79.2% | 0.0 | 2.8B | 32.49 | 2.02 | 0.0 | N/A | |||
![]() UPWK Upwork Inc. | US91688F1049 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.98 | 0.0% | 1.74 | 2.8B | 4.78 | 4.36 | 1.021 | N/A | ||||||
![]() IEV iShares Europe ETF | US4642878619 | ETF | Europe Stock | iShares | NYSE | United States | $ | 3.52 | 5.59 | 4.70 | 4.55 | 3.90 | 35.22 | 5.54 | 6.94 | Semi-annual | 18.73 | 48.2% | 3.6717217 | 2.8B | 52.166 | 1.32 | 0.65975764 | N/A | ||
![]() ATS ATS Corporation | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.04 | 2.8B | 13.27213 | 2.15 | 1.268 | N/A | |||||||
![]() BRLXF.PINX Boralex Inc. | EQUITY | Utilities | Utilities - Renewable | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 1100.0% | 0.0 | 2.8B | 10.679443 | 2.52 | 1.0030471 | N/A | ||||||||
![]() WDFC WD-40 Company | US9292361071 | EQUITY | Basic Materials | Specialty Chemicals | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 30.50 | 55.3% | 6.69 | 2.8B | 19.823 | 10.29 | 0.153 | N/A | ||||||
![]() HTFL None | EQUITY | Healthcare | Health Information Services | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 2.8B | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ATHM Autohome Inc. ADR | US05278C1071 | EQUITY | Communication Services | Internet Content & Information | NYSE | United States | $ | 12.72 | 9.43 | 13.34 | 10.36 | 4.17 | 17.79 | 0.00 | Semi-annual | 13.35 | 129.7% | 1.74 | 2.8B | 29.170515 | 0.80 | -0.080302311 | N/A | |||
![]() LFST LifeStance Health Group, Inc. | US53228F1012 | EQUITY | Healthcare | Medical Care Facilities | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 96.79 | 0.0% | -0.03 | 2.8B | 3.837 | 1.85 | 1.125 | N/A | ||||||
![]() ITGR Integer Holdings Corporation | US45826H1095 | EQUITY | Healthcare | Medical Devices | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 32.39 | 0.0% | 2.43 | 2.8B | 49.827 | 1.58 | 0.815 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.