Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ZULU.PINX Zulu Tek Inc. | EQUITY | Communication Services | Advertising Agencies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() ZUUS.PINX Zeuus Inc. | EQUITY | Industrials | Specialty Business Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() ZUUZF.PINX Zeus North America Mining Corp. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() ZVLO.PINX Zvelo Inc. | EQUITY | Technology | Software - Infrastructure | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | — | — | -0.008 | -31.25 | 1.0 | N/A | ||||||||
![]() ZVOI Zovio Inc | US98979V1026 | EQUITY | Consumer Staples | Education & Training Services | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ZVSA.PINX Zyversa Therapeutics Inc. | EQUITY | Healthcare | Biotechnology | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | — | — | -1.745 | -0.06 | 0.99243162 | N/A | ||||||||
![]() ZVTK.PINX Zevotek Inc. | EQUITY | Technology | Consumer Electronics | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() ZVZZT.XNGS None | EQUITY | None | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.000056893 | N/A | |||||||||
![]() ZZHGF.PINX ZhongAn Online P&C Insurance Co., Ltd. | EQUITY | Financial Services | Insurance - Property & Casualty | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() ZZZOF.PSGM Zinc One Resources Inc. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.