| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() JELLF.PINX Jeol Ltd. | EQUITY | Technology | Scientific & Technical Instruments | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 20.10 | 30.5% | 0.0 | 2.7B | 18.157408 | 3.02 | 0.99901371 | N/A | ||||||||
![]() BBAI BigBear.ai Holdings, Inc. | US08975B1098 | EQUITY | Technology | Information Technology Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.45 | 2.7B | 1.4 | 4.37 | 3.197 | N/A | ||||||
![]() CTRGF.PINX Country Garden Services Holdings Company Limited | EQUITY | Real Estate | Real Estate Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.33 | 75.6% | 0.0 | 2.7B | 1.6205012 | 0.51 | 0.0 | N/A | ||||||||
![]() FA First Advantage Corporation | US31846B1089 | EQUITY | Industrials | Specialty Business Services | NASDAQ | United States | $ | 0.00 | 2.39 | 0.00 | 0.00 | 0.00 | N/A | 143.90 | 0.0% | -0.89 | 2.7B | 7.479 | 2.05 | 1.207 | N/A | |||||
![]() SOLB.XBRU Solvay SA | BE0003470755 | EQUITY | Materials | Chemicals | Euronext | Belgium | 11.44 | 9.52 | 9.52 | 11.90 | 13.12 | 0.00 | 0.00 | 0.00 | Biannually | 850.67 | 8100.0% | 0.0 | 2.7B | 9.986 | 2.56 | 0.0 | N/A | |||
![]() BRSL Brightstar Lottery PLC | GB00BVG7F061 | EQUITY | Consumer Cyclical | Gambling | NYSE | United States | $ | 8.61 | 8.51 | 17.18 | 13.30 | 9.27 | -94.21 | 44.42 | 18.05 | 1 | Quarterly | 10.77 | 888.9% | 0.0 | 2.7B | 4.584 | 3.09 | 0.042072968 | N/A | |
![]() CMO.XMAD Cementos Molins SA | ES0117360117 | FUND | Materials | Building Materials | BME | Spain | 0.03 | 0.00 | 0.00 | 0.00 | Biannually | 13.29 | 35.1% | 0.0 | 2.7B | 22.965 | 1.83 | 0.0 | N/A | |||||||
![]() ZGN Ermenegildo Zegna N.V. | NL0015000PB5 | EQUITY | Consumer Cyclical | Apparel Manufacturing | NYSE | United States | $ | 0.93 | 0.93 | 0.92 | -2.91 | 0.00 | 0.00 | Annual | 33.19 | 30.8% | 0.44 | 2.7B | 4.101713 | 2.55 | -0.1450508 | N/A | ||||
![]() VTMX Corporación Inmobiliaria Vesta, S.A.B. de C.V. | US92540K1097 | EQUITY | Real Estate | Real Estate - Development | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 46.19 | 114.6% | 0.68 | 2.7B | 3.186 | 9.86 | 0.254 | N/A | ||||||
![]() VC Visteon Corporation | US92839U2069 | EQUITY | Consumer Cyclical | Auto Parts | NASDAQ | United States | $ | 1.39 | 1.20 | 0.40 | 0.24 | 0.12 | 0.00 | 0.00 | 0.00 | Quarterly | 20.83 | 21.7% | 11.15 | 2.7B | 54.322 | 1.79 | 0.28862435 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.