| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ORLY O'Reilly Automotive, Inc. | US67103H1077 | EQUITY | Consumer Cyclical | Auto Parts | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 28.90 | 0.0% | 2.89 | 78.2B | -1.056 | -87.50 | 0.616 | N/A | ||||||
![]() SCA.B.XSTO Svenska Cellulosa Aktiebolaget SCA (publ) | EQUITY | Basic Materials | Paper & Paper Products | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 35.16 | 94.9% | 0.0 | 78.0B | 144.056 | 0.77 | 0.0 | N/A | ||||||||
![]() B BARRICK MINING CORP Common Stock (ABR0) | CA06849F1080 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 1.68 | 2.21 | 1.38 | 1.46 | 0.99 | 130.00 | 3.08 | 20.33 | Quarterly | 21.94 | 24.4% | 2.08 | 78.0B | 14.904 | 3.06 | -0.072811788 | N/A | ||
![]() ELV Elevance Health, Inc. | US0367521038 | EQUITY | Healthcare | Healthcare Plans | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 14.09 | 27.6% | 24.54 | 77.8B | 197.954 | 1.75 | 0.525 | N/A | ||||||
![]() IEMG iShares Core MSCI Emerging Markets ETF | US46434G1031 | ETF | Diversified Emerging Mkts | iShares | NYSE | United States | $ | 1.65 | 2.25 | 2.15 | 2.07 | 1.85 | -4.00 | 6.22 | 4.78 | Semi-annual | 15.78 | 39.2% | 4.241971 | 77.0B | 64.577 | 1.04 | 0.088865534 | N/A | ||
![]() VB Vanguard Small-Cap ETF | US9229087518 | ETF | mixed | Vanguard | NYSE | United States | $ | 1.22 | 1.23 | 1.17 | 1.11 | 0.94 | 8.75 | 5.84 | 7.93 | 1 | Quarterly | 19.31 | 24.4% | 12.37397 | 77.0B | 140.824 | 1.87 | 0.15649544 | N/A | |
![]() CTAS Cintas Corporation | US1729081059 | EQUITY | Industrials | Specialty Business Services | NASDAQ | United States | $ | 0.88 | 1.76 | 1.54 | 1.33 | 0.97 | 15.38 | 12.00 | 16.75 | Quarterly | 41.41 | 36.7% | 4.61 | 76.9B | 11.142 | 17.13 | 0.060635736 | N/A | ||
![]() DB Deutsche Bank Aktiengesellschaft | US25154W4078 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Yearly | 13.39 | 27.1% | 2.95 | 76.9B | 47.636044 | 0.83 | 1.023 | N/A | ||||||
![]() GLW Corning Incorporated | US2193501051 | EQUITY | Technology | Electronic Components | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 57.47 | 71.8% | 1.56 | 76.9B | 14.277 | 6.28 | 1.109 | N/A | ||||||
![]() AON Aon plc Class A | IE00BLP1HW54 | EQUITY | Financial Services | Insurance Brokers | NYSE | United States | $ | 1.00 | 1.21 | 0.96 | 0.85 | 0.69 | 10.21 | 9.96 | 8.48 | Quarterly | 17.97 | 18.1% | 12.49 | 76.7B | 36.891 | 9.65 | -0.046097588 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.