| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MTRN Materion Corporation | US5766901012 | EQUITY | Basic Materials | Other Industrial Metals & Mining | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 139.08 | 59.1% | 0.92 | 2.7B | 45.077 | 2.84 | 0.869 | N/A | ||||||
![]() DBRG DigitalBridge Group, Inc. | US25401T1088 | EQUITY | Financial Services | Asset Management | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 113.29 | 33.3% | 0.12 | 2.7B | 6.886 | 1.97 | 1.773 | N/A | ||||||
![]() MGRC McGrath RentCorp | US5805891091 | EQUITY | Industrials | Rental & Leasing Services | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 18.25 | 32.5% | 5.9 | 2.6B | 48.603 | 2.21 | 0.507 | N/A | ||||||
![]() AMBFF.PINX Ambu A/S | EQUITY | Healthcare | Medical Devices | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 33.67 | 21.4% | 0.0 | 2.6B | 3.636672 | 2.78 | 1.0 | N/A | ||||||||
![]() STNG Scorpio Tankers Inc. | MHY7542C1066 | EQUITY | Energy | Oil & Gas Midstream | NYSE | United States | $ | 2.29 | 3.34 | 2.39 | 1.70 | 1.40 | 7.50 | 48.20 | 6.06 | Quarterly | 8.52 | 17.0% | 5.99 | 2.6B | 65.257 | 0.78 | -0.21035893 | N/A | ||
![]() CSTM Constellium SE | FR0013467479 | EQUITY | Basic Materials | Aluminum | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 23.65 | 0.0% | 0.8 | 2.6B | 6.132 | 3.09 | 0.39973282 | N/A | ||||||
![]() THYCF.PINX Taiheiyo Cement Corporation | EQUITY | Basic Materials | Building Materials | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.82 | 43.9% | 0.0 | 2.6B | 38.70485 | 0.63 | 1.0 | N/A | ||||||||
![]() CGNMF.PINX CGN Mining Company Limited | EQUITY | Energy | Uranium | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 34.68 | 11.7% | 0.0 | 2.6B | 0.0765246 | 4.53 | 1.0000000000000002 | N/A | ||||||||
![]() ARTO.XPAR Societe Industrielle et Financiere de l'Artois SA | FR0000076952 | EQUITY | Information Technology | Computer Hardware | Euronext | France | 0.69 | 0.69 | 0.69 | 0.62 | 0.48 | 0.00 | 0.00 | 0.00 | Annual | 312.50 | 217.1% | 0.0 | 2.6B | 8312.198 | 1.19 | 0.0 | N/A | |||
![]() COTY Coty Inc. | US2220702037 | EQUITY | Consumer Defensive | Household & Personal Products | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.46 | 2.6B | 4.169 | 0.72 | 0.942 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.