| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VGP.XBRU VGP SA | BE0003878957 | EQUITY | Real Estate | Real Estate Services | Euronext | Belgium | 4.19 | 4.19 | 4.28 | 4.82 | 3.63 | 0.00 | 0.00 | 0.00 | Annual | 9.78 | 41.0% | 0.0 | 2.5B | 95.298 | 0.85 | 0.0 | N/A | |||
![]() HIMU iShares High Yield Muni Active ETF | ETF | High Yield Muni | iShares | CBOE | United States | $ | 4.89 | 10.47 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 2.5B | 0.0 | 0.00 | 0.0 | N/A | |||||||
![]() SLDE Slide Insurance Holdings, Inc. | US8313491057 | EQUITY | Financial Services | Insurance - Property & Casualty | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 5.55 | 1.7% | 2.81 | 2.5B | 7.761 | 2.52 | 0.0 | N/A | ||||||
![]() DRVN Driven Brands Holdings Inc. | US26210V1026 | EQUITY | Consumer Cyclical | Auto & Truck Dealerships | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 13.21 | 0.0% | -1.5 | 2.5B | 4.825 | 3.09 | 1.047 | N/A | ||||||
![]() TATE.XLON Tate & Lyle PLC | GB0008754136 | EQUITY | Consumer Staples | Packaged Foods | LSE | United Kingdom | 4.76 | 3.57 | 3.53 | 7.49 | 6.83 | 0.00 | 0.00 | 0.00 | Semi-annual | 25.18 | 92.2% | 0.0 | 2.5B | 3.611 | 1.53 | 0.0 | N/A | |||
![]() JMOM JPMorgan U.S. Momentum Factor ETF | US46641Q7795 | ETF | Large Blend | JPMorgan | NYSE | United States | $ | 1.00 | 18.80 | 9.66 | 0.00 | Quarterly | 29.47 | 21.6% | 2.4206176 | 2.5B | 0.0 | 0.00 | 0.97024892 | N/A | ||||||
![]() FFXDF.PINX Fairfax India Holdings Corporation | CA3038971022 | EQUITY | Financial Services | Asset Management | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 9.81 | 0.0% | 0.0 | 2.4B | 19.077 | 0.96 | 1.0 | N/A | |||||||
![]() KWS.XFRA KWS SAAT SE & Co. KGaA | DE0007074007 | EQUITY | Basic Materials | Agricultural Inputs | FSX | Germany | 1.74 | 1.74 | 1.46 | 1.32 | 1.35 | 0.00 | 0.00 | 0.00 | Annual | 15.57 | 26.3% | 0.0 | 2.4B | 53.9 | 1.37 | 1.0 | N/A | |||
![]() KTERF.PINX Keio Corporation | EQUITY | Industrials | Conglomerates | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 9.17 | 30.1% | 0.0 | 2.4B | 4.9407763 | 0.85 | 1.0 | N/A | ||||||||
![]() CURB Curbline Properties Corp. | US23128Q1013 | EQUITY | Real Estate | REIT - Retail | NYSE | United States | $ | 2.31 | 2.35 | 0.00 | 0.00 | 0.00 | Quarterly | 109.13 | 256.2% | 0.38 | 2.4B | 18.248 | 1.27 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.