| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VWO Vanguard FTSE Emerging Markets ETF | US9220428588 | ETF | Diversified Emerging Mkts | Vanguard | NYSE | United States | $ | 0.47 | 2.42 | 2.35 | 2.35 | 2.09 | -0.17 | 2.39 | 4.81 | Quarterly | 14.85 | 39.3% | 3.6371033 | 76.6B | 48.146 | 1.12 | 0.35383139 | N/A | ||
![]() AGHOL.XIST Ag Anadolu Grubu Holding Anonim Sirketi | TRAYAZIC91Q6 | EQUITY | Industrials | Conglomerates | BIST | Turkey | 2.22 | 2.22 | 1.59 | 1.02 | 0.55 | 0.00 | 0.00 | 0.00 | Annual | 17.36 | 38.6% | 0.0 | 76.5B | 54.475 | 0.58 | 0.0 | N/A | |||
![]() INFY Infosys Limited | US4567881085 | EQUITY | Technology | Information Technology Services | NYSE | United States | $ | 3.73 | 3.68 | 3.71 | 3.36 | 2.87 | 3.79 | 8.58 | 7.22 | Semi-annual | 23.78 | 55.8% | 0.79 | 76.0B | 2.807 | 6.69 | 0.51927161 | N/A | ||
![]() TKFEN.XIST Tekfen Holding AS | TRETKHO00012 | EQUITY | Materials | Agricultural Inputs | BIST | Turkey | 0.16 | 0.16 | 0.05 | 0.37 | 0.34 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0% | 0.0 | 76.0B | 98.312 | 2.09 | 0.0 | N/A | |||
![]() SNOW Snowflake Inc. | US8334451098 | EQUITY | Technology | Software - Application | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -4.02 | 75.9B | 6.235 | 35.59 | 1.092 | N/A | ||||||
![]() SE Sea Ltd. | US81141R1005 | EQUITY | Consumer Cyclical | Internet Retail | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 55.83 | 0.0% | 2.29 | 75.7B | 17.129 | 7.46 | -0.43719092 | N/A | ||||||
![]() CDI.XPAR Christian Dior SE | FR0000130403 | EQUITY | Consumer Discretionary | Luxury Goods | Euronext | France | 3.91 | 6.78 | 6.37 | 5.91 | 5.55 | 0.00 | 0.00 | 0.00 | Biannually | 16.68 | 54.0% | 0.0 | 75.6B | 135.951 | 3.08 | 0.0 | N/A | |||
![]() ECL Ecolab Inc. | US2788651006 | EQUITY | Basic Materials | Specialty Chemicals | NYSE | United States | $ | 1.06 | 1.56 | 1.09 | 0.95 | 0.79 | 12.70 | 11.11 | 5.41 | Quarterly | 38.09 | 39.2% | 6.96 | 75.2B | 23.458 | 11.30 | 0.62634725 | N/A | ||
![]() MIELF.PINX Mitsubishi Electric Corporation | EQUITY | Industrials | Electrical Equipment & Parts | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 29.39 | 27.7% | 0.0 | 75.2B | 14.113 | 2.60 | 0.62334947 | N/A | ||||||||
![]() RELX Relx PLC Sponsored ADR | US7595301083 | EQUITY | Industrials | Specialty Business Services | NYSE | United States | $ | 3.36 | 2.38 | 2.19 | 2.01 | 1.74 | 6.74 | 8.52 | 6.44 | Semi-annual | 22.81 | 54.3% | 1.4 | 74.7B | 1.6079518 | 25.55 | 0.22184233 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.