| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DKL Delek Logistics Partners, LP | US24664T1034 | EQUITY | Energy | Oil & Gas Refining & Marketing | NYSE | United States | $ | 8.39 | 8.33 | 8.13 | 7.82 | 6.90 | 1.93 | 4.44 | 5.71 | Quarterly | 18.76 | 156.3% | 3.08 | 2.4B | 0.327 | 137.16 | 0.449 | N/A | ||
![]() TIETOH.BCXE Tieto Oyj | EQUITY | Technology | Information Technology Services | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 32.27 | 188.9% | 0.0 | 2.4B | 9.154 | 2.22 | 0.0 | N/A | ||||||||
![]() VRLA.XPAR Verallia | FR0013447729 | EQUITY | Consumer Discretionary | Packaging & Containers | Euronext | France | 5.21 | 5.21 | 8.43 | 7.61 | 0.00 | 0.00 | 0.00 | Annual | 46.78 | 243.9% | 0.0 | 2.4B | 7.423 | 2.58 | 0.0 | N/A | ||||
![]() PLUS ePlus inc. | US2942681071 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 1.24 | 0.00 | 0.00 | 0.00 | Quarterly | 18.73 | 22.7% | 4.9 | 2.4B | 39.748 | 2.25 | 1.013 | N/A | ||||||
![]() PHIN PHINIA Inc. | US71880K1016 | EQUITY | Consumer Cyclical | Auto Parts | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 27.50 | 47.5% | 2.23 | 2.4B | 41.256 | 1.49 | 1.349 | N/A | ||||||
![]() SYRVF.PSGM Sacyr S.A. | EQUITY | Industrials | Engineering & Construction | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 17.65 | 94.0% | 0.0 | 2.4B | 1.4940394 | 2.01 | 1.0 | N/A | ||||||||
![]() BITB Bitwise Bitcoin ETF | US09174C1045 | ETF | Digital Assets | Bitwise Investments | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 2.4B | 0.0 | 0.00 | 0.8759538 | N/A | |||||||
![]() DOKA.XSWX dorma+kaba Holding AG | CH0011795959 | EQUITY | Industrials | Building Products & Equipment | SIX | Switzerland | 1.61 | 1.61 | 1.56 | 1.77 | 1.82 | 0.00 | 0.00 | 0.00 | Annual | 27.63 | 44.0% | 0.0 | 2.4B | 6.821 | 8.39 | 0.0 | N/A | |||
![]() CLM Cornerstone Strategic Investment Fund, Inc. | US21924B3024 | EQUITY | Financial Services | Asset Management | NYSE | United States | $ | 18.00 | 0.00 | 0.00 | 0.00 | Monthly | 8.80 | 145.5% | 0.95 | 2.4B | 6.759 | 1.24 | 1.186 | N/A | ||||||
![]() MGNI Magnite, Inc. | US55955D1000 | EQUITY | Communication Services | Advertising Agencies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 41.30 | 0.0% | 0.4 | 2.4B | 5.625 | 2.94 | 0.12883027 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.