| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GEO The GEO Group, Inc. | US36162J1060 | EQUITY | Industrials | Security & Protection Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 9.78 | 0.0% | 1.69 | 2.3B | 11.129 | 1.49 | 0.705 | N/A | ||||||
![]() SRPT Sarepta Therapeutics, Inc. | US8036071004 | EQUITY | Healthcare | Biotechnology | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -2.83 | 2.3B | 12.6 | 1.77 | 0.531 | N/A | ||||||
![]() HUMBLE.XSTO Humble Group AB | SE0006261046 | EQUITY | Consumer Staples | Packaged Foods | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 2.3B | 9.862 | 0.53 | 0.0 | N/A | |||||||
![]() TIC TIC Solutions, Inc. | US00510N1028 | EQUITY | Industrials | Specialty Business Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.35 | 2.3B | 9.608 | 1.10 | 0.0 | N/A | ||||||
![]() HVPE.XLON HarbourVest Global Private Equity | GG00BR30MJ80 | EQUITY | mixed | Asset Management | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.00 | 0.0% | 0.0 | 2.3B | 43.67812 | 0.77 | 0.0 | N/A | |||||||
![]() DIOD Diodes Incorporated | US2545431015 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 36.41 | 0.0% | 1.38 | 2.3B | 40.729 | 1.23 | 1.654 | N/A | ||||||
![]() BEYAZ.XIST Beyaz Filo Oto Kiralama AS | TREBFOK00014 | EQUITY | Industrials | Rental & Leasing Services | BIST | Turkey | 1.29 | 1.29 | 0.75 | 0.86 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 8.3% | 0.0 | 2.3B | 13.384 | 1.74 | 0.0 | N/A | ||||
![]() AERO Grupo Aeromexico, S.A.B. de C.V | CH1110425654 | EQUITY | Industrials | Airlines | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.93 | 0.0% | 43.6 | 2.3B | -5.193 | -4.41 | 0.0 | N/A | ||||||
![]() COWG Pacer U.S. Large Cap Cash Cows Growth ETF | US69374H3600 | ETF | Mid-Cap Growth | Pacer | NASDAQ | United States | $ | 0.33 | 0.36 | 0.29 | 48.84 | 0.00 | 0.00 | Quarterly | 29.26 | 9.6% | 1.1949325 | 2.3B | 0.0 | 0.00 | 0.85433352 | N/A | ||||
![]() OI O-I Glass, Inc. | US6907684038 | EQUITY | Consumer Cyclical | Packaging & Containers | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.94 | 2.3B | 8.64 | 1.73 | 0.785 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.