| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HILS.XLON Hill & Smith PLC | GB0004270301 | EQUITY | Industrials | Engineering & Construction | LSE | United Kingdom | 2.41 | 1.83 | 1.67 | 1.46 | 1.16 | 0.00 | 0.00 | 0.00 | Semi-annual | 32.58 | 58.6% | 0.0 | 2.3B | 5.796887 | 5.00 | 0.0 | N/A | |||
![]() EBND SPDR Bloomberg Emerging Markets Local Bond ETF | US78464A3914 | ETF | Emerging-Markets Local-Currency Bond | State Street Investment Management | NYSE | United States | $ | 6.33 | 13.69 | 11.83 | 10.98 | 7.79 | 7.66 | 3.91 | 3.53 | Monthly | 0.00 | 0.0 | 2.3B | 0.0 | 0.00 | 0.50815517 | N/A | |||
![]() SOTDF.PINX Ströer SE & Co. KGaA | EQUITY | Communication Services | Advertising Agencies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.76 | 84.1% | 0.0 | 2.3B | 7.989686 | 5.07 | 1.0 | N/A | ||||||||
![]() ABSO.XSTO Absolent Air Care Group AB | SE0006256558 | EQUITY | Industrials | Pollution & Treatment Controls | OMX | Sweden | 1.63 | 1.63 | 1.59 | 1.43 | 0.97 | 0.00 | 0.00 | 0.00 | Annual | 25.64 | 41.8% | 0.0 | 2.3B | 84.599 | 2.36 | 0.0 | N/A | |||
![]() DEI Douglas Emmett, Inc. | US25960P1093 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 6.45 | 12.89 | 12.89 | 14.42 | 11.57 | 0.00 | -9.64 | -3.73 | Quarterly | 92.71 | 633.3% | 0.12 | 2.3B | 11.636 | 0.96 | 1.137 | N/A | ||
![]() BANR Banner Corporation | US06652V2088 | EQUITY | Financial Services | Banks - Regional | NASDAQ | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 11.88 | 35.0% | 5.49 | 2.3B | 55.712 | 1.17 | 0.928 | N/A | ||||||
![]() EXTR Extreme Networks, Inc. | US30226D1063 | EQUITY | Technology | Communication Equipment | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 279.83 | 0.0% | 0.06 | 2.2B | 0.513 | 32.73 | 1.675 | N/A | ||||||
![]() EYE National Vision Holdings, Inc. | US63845R1077 | EQUITY | Consumer Cyclical | Specialty Retail | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.05 | 2.2B | 10.835 | 2.61 | 1.376 | N/A | ||||||
![]() BELFB Bel Fuse Inc. | US0773473006 | EQUITY | Technology | Electronic Components | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 35.88 | 5.7% | 4.94 | 2.2B | 33.783 | 5.25 | 1.21 | N/A | ||||||
![]() TKUGF.PINX Takeuchi Mfg. Co., Ltd. | EQUITY | Industrials | Farm & Heavy Construction Machinery | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 12.67 | 34.3% | 0.0 | 2.2B | 25.317755 | 1.92 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.