| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ARKB ARK 21Shares Bitcoin ETF | US0409191022 | ETF | Digital Assets | 21Shares US LLC | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 2.2B | 0.0 | 0.00 | 0.0 | N/A | |||||||
![]() GCMG GCM Grosvenor Inc. | US36831E1082 | EQUITY | Financial Services | Asset Management | NASDAQ | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 36.03 | 137.5% | 0.32 | 2.2B | -0.139 | -82.95 | 0.9 | N/A | ||||||
![]() NTCYF.PINX Netcompany Group A/S | EQUITY | Technology | Information Technology Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 53.19 | 0.0% | 0.0 | 2.2B | 11.971478 | 4.04 | 0.0 | N/A | ||||||||
![]() MSON.B.XSTO Midsona AB (publ) | EQUITY | Consumer Defensive | Packaged Foods | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 25.08 | 33.9% | 0.0 | 2.2B | 21.062 | 0.70 | 0.0 | N/A | ||||||||
![]() BUSE First Busey Corporation | US3193832041 | EQUITY | Financial Services | Banks - Regional | NASDAQ | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 18.44 | 75.0% | 1.32 | 2.2B | 27.58 | 0.88 | 0.795 | N/A | ||||||
![]() ABLGF.PINX Alten S.A. | EQUITY | Technology | Information Technology Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 17.90 | 49.3% | 0.0 | 2.2B | 72.52062 | 0.87 | 1.0 | N/A | ||||||||
![]() IRLCF.PINX Israel Corporation Limited | EQUITY | Basic Materials | Specialty Chemicals | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 18.24 | 13.6% | 0.0 | 2.2B | 40.933 | 0.68 | 1.7191 | N/A | ||||||||
![]() PFFD Global X U.S. Preferred ETF | US37954Y6573 | ETF | Preferred Stock | Global X Funds | NYSE | United States | $ | 6.45 | 12.90 | 13.41 | 13.47 | -2.95 | -2.66 | 0.00 | Monthly | 0.00 | 0.0 | 2.1B | 0.0 | 0.00 | 0.0 | N/A | ||||
![]() NHC National HealthCare Corporation | AU000000NHC7 | EQUITY | Healthcare | Medical Care Facilities | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 21.52 | 38.6% | 6.44 | 2.1B | 67.868 | 2.04 | 0.663 | N/A | ||||||
![]() SID Companhia Siderúrgica Nacional S.A. - ADR | US20440W1053 | EQUITY | Basic Materials | Steel | NYSE | United States | $ | 0.00 | 42.37 | 74.27 | 52.15 | 0.00 | -36.13 | 25.38 | N/A | 0.00 | 9617.8% | -0.21 | 2.1B | 1.931357 | 0.84 | 0.11467463 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.