| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CAF.XMAD Construcciones y Auxiliar de Ferrocarriles SA | ES0121975009 | EQUITY | Industrials | Railroads | BME | Spain | 2.47 | 2.47 | 2.15 | 1.90 | 1.30 | 0.00 | 0.00 | 0.00 | Annual | 14.40 | 31.4% | 0.0 | 2.1B | 28.629 | 2.15 | 0.0 | N/A | |||
![]() TGOSF.PSGM Toyoda Gosei Co., Ltd. | EQUITY | Consumer Cyclical | Auto Parts | OTC | United States | 4.19 | 3.95 | 3.78 | 3.16 | 2.65 | 0.00 | 0.00 | 0.00 | Semi-annual | 7.54 | 29.4% | 0.0 | 2.1B | 31.11947 | 0.58 | 1.0 | N/A | ||||
![]() ALG Alamo Group Inc. | US0113111076 | EQUITY | Industrials | Farm & Heavy Construction Machinery | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 18.03 | 12.0% | 9.63 | 2.1B | 94.465 | 1.84 | 1.126 | N/A | ||||||
![]() DQ Daqo New Energy Corp. | US23703Q2030 | EQUITY | Technology | Semiconductor Equipment & Materials | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -5.13 | 2.1B | 64.459 | 0.49 | 0.659 | N/A | ||||||
![]() OMCL Omnicell, Inc. | US68213N1090 | EQUITY | Healthcare | Health Information Services | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 106.47 | 0.0% | 0.43 | 2.1B | 27.206 | 1.68 | 0.834 | N/A | ||||||
![]() FLDR Fidelity Low Duration Bond Factor ETF | US3161884081 | ETF | Ultrashort Bond | Fidelity Investments | CBOE | United States | $ | 4.12 | 8.56 | 10.04 | 8.10 | -13.57 | 41.38 | 0.00 | Monthly | 0.00 | 0.0 | 2.1B | 0.0 | 0.00 | 0.0 | N/A | ||||
![]() ARENA.XIST Arena Bilgisayar Sanayi Ve Ticaret AS | TRAARENA91U1 | EQUITY | Information Technology | Electronics & Computer Distribution | BIST | Turkey | 0.49 | 0.34 | 0.32 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0% | 0.0 | 2.1B | 18.695 | 1.12 | 0.0 | N/A | |||||
![]() SKWD Skyward Specialty Insurance Group, Inc. | US8309401029 | EQUITY | Financial Services | Insurance - Property & Casualty | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.35 | 0.0% | 3.37 | 2.1B | 23.746 | 2.18 | 0.539 | N/A | ||||||
![]() NOG Northern Oil and Gas, Inc. | US6655313079 | EQUITY | Energy | Oil & Gas E&P | NYSE | United States | $ | 6.94 | 13.89 | 13.17 | 10.55 | 3.45 | 0.00 | 0.00 | Quarterly | 11.79 | 97.2% | 1.82 | 2.1B | 23.105 | 0.93 | 1.062 | N/A | |||
![]() 1S.XMIL SMA SOLAR TECHNOLOGY | EQUITY | Technology | Solar | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 2.1B | 10.545 | 5.72 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.