| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1S.XMIL SMA SOLAR TECHNOLOGY | EQUITY | Technology | Solar | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 2.1B | 10.545 | 5.72 | 0.0 | N/A | ||||||||
![]() AVEX AEVEX Corp Class A | US00835T1079 | EQUITY | Industrials | Aerospace & Defense | NYSE | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 47.01 | 0.0 | 2.1B | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() RXO Rxo Inc. | US74982T1034 | EQUITY | Industrials | Trucking | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.34 | 2.1B | 9.628 | 1.32 | 0.43609639 | N/A | ||||||
![]() UNLRF.PINX Unilever Indonesia Tbk | EQUITY | Consumer Defensive | Household & Personal Products | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 5.50 | 205.1% | 0.0 | 2.1B | 88.316 | 0.00 | 1.0 | N/A | ||||||||
![]() TXG 10x Genomics, Inc. | US88025U1097 | EQUITY | Healthcare | Health Information Services | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.63 | 2.1B | 6.205 | 2.66 | 2.146 | N/A | ||||||
![]() ARBFF.PINX ARB Corporation Limited | EQUITY | Consumer Cyclical | Auto Parts | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 31.15 | 51.2% | 0.0 | 2.1B | 6.2660236 | 3.98 | 0.0 | N/A | ||||||||
![]() POWI Power Integrations, Inc. | US7392761034 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 116.12 | 262.5% | 0.32 | 2.1B | 12.149 | 3.06 | 1.39 | N/A | ||||||
![]() TIPX State Street SPDR Bloomberg 1-10 Year TIPS ETF | US78468R8613 | ETF | Short-Term Inflation-Protected Bond | State Street Investment Management | NYSE | United States | $ | 8.90 | 11.27 | 8.37 | 9.22 | 5.91 | 74.61 | -5.34 | 12.88 | Monthly | 0.00 | 0.0 | 2.1B | 0.0 | 0.00 | 0.0 | N/A | |||
![]() DRW3.XFRA Draegerwerk AG & Co KGaA Vz | DE0005550636 | EQUITY | Health Care | Medical Devices | FSX | Germany | 2.05 | 2.05 | 1.83 | 1.17 | 0.69 | 0.00 | 0.00 | 0.00 | Annual | 12.16 | 24.9% | 0.0 | 2.1B | 88.511 | 1.25 | 0.0 | N/A | |||
![]() WD Walker & Dunlop, Inc. | US93148P1021 | EQUITY | Financial Services | Mortgage Finance | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 18.09 | 78.9% | 3.37 | 2.1B | 52.885 | 1.15 | 1.571 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.