| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DSTKF.XIST Destek Finans Faktoring AS | TREDSTF00012 | EQUITY | Financials | Capital Markets | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 146.26 | 0.0% | 0.0 | 716.7B | 44.451 | 48.37 | 0.0 | N/A | |||||||
![]() VOLV.B.XSTO AB Volvo (publ) | EQUITY | Industrials | Farm & Heavy Construction Machinery | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 19.47 | 48.2% | 0.0 | 697.1B | 93.766 | 3.66 | 0.0 | N/A | ||||||||
![]() VTI Vanguard Total Stock Market ETF | US9229087690 | ETF | mixed | Vanguard | NYSE | United States | $ | 1.11 | 1.04 | 1.00 | 0.94 | 0.81 | 5.12 | 7.07 | 5.93 | 5 | Quarterly | 26.02 | 28.6% | 12.047855 | 649.3B | 139.506 | 2.43 | 0.15096522 | N/A | |
![]() V Visa Inc. Class A | US92826C8394 | EQUITY | Financial Services | Credit Services | NYSE | United States | $ | 0.72 | 0.72 | 0.64 | 0.56 | 0.41 | 13.54 | 18.66 | 16.74 | 18 | Quarterly | 31.11 | 23.9% | 10.2 | 623.7B | 19.382 | 18.32 | 0.30364906 | N/A | |
![]() XOM ExxonMobil Holdings Corporation Common Stock | US30231G1022 | EQUITY | Energy | Oil & Gas Integrated | NYSE | United States | $ | 2.48 | 2.48 | 2.39 | 2.29 | 2.15 | 4.08 | 6.52 | 3.77 | 42 | Quarterly | 24.46 | 58.1% | 6.89 | 569.2B | 61.786 | 1.93 | -0.39745927 | N/A | |
![]() GARAN.XIST Turkiye Garanti Bankasi AS | TRAGARAN91N1 | EQUITY | Financials | Banks - Regional | BIST | Turkey | 4.05 | 4.05 | 3.28 | 2.34 | 1.24 | 0.00 | 0.00 | 0.00 | Annual | 4.53 | 18.4% | 0.0 | 545.6B | 115.871 | 1.12 | 0.0 | N/A | |||
![]() JNJ Johnson & Johnson | US4781601046 | EQUITY | Healthcare | Drug Manufacturers - General | NYSE | United States | $ | 2.02 | 1.99 | 1.91 | 1.82 | 1.61 | 4.38 | 7.98 | 6.53 | 64 | Quarterly | 26.73 | 50.2% | 11.03 | 530.4B | 32.947 | 6.31 | 0.19902428 | N/A | |
![]() ORCL Oracle Corporation | US68389X1054 | EQUITY | Technology | Software - Infrastructure | NYSE | United States | $ | 1.33 | 1.33 | 1.20 | 1.08 | 0.83 | 11.11 | 12.04 | 13.14 | 12 | Quarterly | 35.10 | 37.5% | 5.33 | 509.0B | 10.425 | 18.94 | -0.60227427 | N/A | |
![]() QQQ Invesco QQQ Trust, Series 1 | US46090E1038 | ETF | mixed | Invesco | NASDAQ | United States | $ | 0.46 | 0.42 | 0.41 | 0.36 | 0.28 | 7.66 | 17.67 | 12.52 | 0 | Quarterly | 35.13 | 14.6% | 18.162601 | 476.1B | 357.774 | 1.74 | 0.34231484 | N/A | |
![]() MA Mastercard Incorporated Class A | US57636Q1040 | EQUITY | Financial Services | Credit Services | NYSE | United States | $ | 0.61 | 0.59 | 0.52 | 0.46 | 0.34 | 14.63 | 14.97 | 15.50 | 14 | Quarterly | 28.34 | 20.1% | 15.64 | 471.2B | 8.781 | 65.99 | 0.37454049 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.