| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() WBD Warner Bros. Discovery, Inc. | US9344231041 | EQUITY | Communication Services | Entertainment | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 151.58 | 0.0% | 0.19 | 71.4B | 14.541 | 1.98 | 0.15303718 | N/A | ||||||
![]() SPG Simon Property Group, Inc. | US8288061091 | EQUITY | Real Estate | REIT - Retail | NYSE | United States | $ | 4.10 | 4.01 | 3.78 | 3.52 | 3.29 | 5.39 | 9.43 | 1.77 | Quarterly | 27.41 | 61.2% | 6.87 | 71.0B | 7.073 | 26.62 | 0.14842598 | N/A | ||
![]() MDLZ Mondelēz International, Inc. Class A Common Stock | US6092071058 | EQUITY | Consumer Defensive | Confectioners | NASDAQ | United States | $ | 3.25 | 4.06 | 3.29 | 2.93 | 2.29 | 6.38 | 13.17 | 9.97 | Quarterly | 20.46 | 76.2% | 2.67 | 70.7B | 20.288 | 2.69 | -0.040953949 | N/A | ||
![]() NITT.XWBO NTT, Inc. | EQUITY | Communication Services | Telecom Services | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 12.36 | 42.0% | 0.0 | 70.4B | 0.65873307 | 1.31 | 0.0 | N/A | ||||||||
![]() SMH VanEck Semiconductor ETF | US92189F6768 | ETF | Technology | VanEck | NASDAQ | United States | $ | 0.19 | 3.15 | 22.24 | 20.56 | Annual | 49.72 | 10.4% | 8.859841 | 69.8B | 0.0 | 0.00 | -0.32156463 | N/A | ||||||
![]() IJR iShares Core S&P Small-Cap ETF | US4642878049 | ETF | Small Blend | iShares | NYSE | United States | $ | 1.19 | 1.13 | 1.25 | 1.20 | 0.96 | -30.51 | 8.21 | 10.83 | Quarterly | 17.96 | 20.3% | 6.855746 | 69.7B | 109.215 | 1.13 | 0.067728518 | N/A | ||
![]() FDX FedEx Corporation | US31428X1063 | EQUITY | Industrials | Integrated Freight & Logistics | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 16.34 | 31.3% | 18.07 | 69.7B | 119.745 | 2.47 | 1.332 | N/A | ||||||
![]() EPD Enterprise Products Partners L.P. | US2937921078 | EQUITY | Energy | Oil & Gas Midstream | NYSE | United States | $ | 5.80 | 5.71 | 5.53 | 5.29 | 4.89 | 3.30 | 7.49 | 2.15 | Quarterly | 12.18 | 76.4% | 2.64 | 69.6B | 13.503 | 2.38 | 0.081495525 | N/A | ||
![]() BEIJ.B.XSTO Beijer Ref AB (publ) | EQUITY | Industrials | Industrial Distribution | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 29.72 | 30.5% | 0.0 | 69.1B | 45.263 | 3.01 | 0.0 | N/A | ||||||||
![]() HLT Hilton Worldwide Holdings Inc. | US43300A2033 | EQUITY | Consumer Cyclical | Lodging | NYSE | United States | $ | 0.18 | 0.32 | 0.23 | 0.18 | 0.15 | 0.00 | 33.89 | 2.65 | Quarterly | 42.63 | 8.8% | 6.88 | 69.0B | -21.163 | -13.86 | -0.20295141 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.